Born: Dec 1864, Thame, Oxfordshire 1

Census: 1871, Little Waldingfield, Suffolk 2

Census: 1881, Golden Manor, Hanwell, Middlesex 3

Census: 1901, 52 Lower Boston Road, Hanwell, Middlesex 4

Census: 1911, Hollington Exeter Road Exmouth, Devon 5

Father: Robert Launcelot Andrews

Mother: Victoria Bartlett

Sources:

  1. BMD Index
  2. Andrewes	Edith Vera 	Births	Dec 1864	Thame 	3a	505
  3. 1871 British Census, Little Waldingfield, Suffolk
  4. Little Waldingfield, Suffolk
    RG10/1717/46/p1
    
    Registration District:Sudbury
    Sub District:Melford
    EnumerationDistrict:4
    
    Civil Parish:Little Waldingfield
    
    ANDREWS, Robert			Head		M	32	1839		Essex
    ANDREWS, Victorine		Wife		F	34	1837		Worcestershire
    ANDREWS, Edith Vera		Daug		F	6	1865		Oxfordshire
    ANDREWS, Robert Launcelot	Son		M	4	1867		Suffolk
    ANDREWS, Walter Fredrick	Son		M	4	1867		Suffolk
    ANDREWS, Blanch Evlyn		Daug		F	2	1869
    ANDREWS, Helen Fothergill	Daug		F	1	1870		Suffolk
    ANDREWS, Mabel Constance	Daug		F	0	1871		Suffolk
    ANDREWS, Caroline Elizabeth	Sister		F	19	1852		Essex
    SPARROW, Mary	Cook		F	49	1822		Essex
    COOK, Maria	Housemaid		F	22	1849		Suffolk
    COOPER, Sarah Ann	Nurse		F	17	1854		Suffolk
    MAXIM, Ellen	Nurse		F	16	1855		Essex
  5. 1881 British Census, Golden Manor, Hanwell, Middlesex
  6. Golden Manor, Hanwell, Middlesex
    RG11/1356/25/p44
    
    Registration District:Brentford
    Sub District:Acton
    
    Civil Parish:Hanwell
    
    ANDREWES, Robert	Head	Married	M	42	1839	        Clerk In Holy Orders Chaplain Hanwell Lunatic
    Asylum Midx	Kalmer Essex
    ANDREWES, Victoria	Wife	Married	F	43	1838		Redditch Warwickshire
    ANDREWES, Edith V	Daug	Single	F	16	1865		Gt Hasely Oxfordshire
    ANDREWES, Robert L	Son	Single	M	14	1867		Waddingfield Suffolk
    ANDREWES, Walter J	Son	Single	M	14	1867		Waddingfield Suffolk
    ANDREWES, Blanche Ev	Daug	Single	F	12	1869		Waddingfield Suffolk
    ANDREWES, Helen F	Daug	Single	F	11	1870		Waddingfield Suffolk
    ANDREWES, Mabel C	Daug	Single	F	10	1871		Waddingfield Suffolk
    ANDREWES, Violet L	Daug	Single	F	9	1872		Waddingfield Suffolk
    ANDREWES, William R	Son	Single	M	7	1874		Waddingfield Suffolk
    ANDREWES, Marian	Daug	Single	F	5	1876		Waddingfield Suffolk
    ANDREWES, Rose L	Daug	Single	F	5	1876		Waddingfield Suffolk
    ANDREWES, Charles	Son	Single	M	2	1879		Hanwell Middlesex
    ANDREWES, George	Son	Single	M	1	1880		Hanwell Middlesex
    JONES, Catherine W	Servant	Single	F	21	1860	        Ser	Anglesey Wales
    POULTON, Caroline	Nurse	Widow	F	39	1842	        Ser	Birmingham Warwickshire
    MACNAY, Mary Ann	Servant	Single	F	42	1839	        Ser	London Middlesex
    HODGES, Alice Ann	Servant	Single	F	21	1860	        Ser	Sutton
  7. 1901 British Census, 52 Lower Boston Road, Hanwell, Middlesex
  8. Reg. District:	Brentford	Sub District:	Acton
    Parish:	Hanwell	Enum. District:	 27
    Ecclesiastical District:	St Mellitus Hanwell	City/Municipal Borough:	
    Address:	52 Lower Boston Road, Hanwell, Middlesex
    
    ANDREWS, Robert	Head	Married	 M	62	1839	Clerk In Holy Orders Bulmer Essex
    ANDREWS, Victorine	Wife	Married	 F	64	1837	 Bulmer Essex
    ANDREWS, Edith V	Daughter	Single	 F	35	1866	 Bulmer Essex
    ANDREWS, Rose Lilian	Daughter	Single	 F	24	1877	 Bulmer Essex
    DICKER, Annie	Servant	Single	 F	25	1876	 Bulmer Essex
    HUMPHRY, Sarah A	Servant	Single	 F	19	1882	 Bulmer Essex
  9. 1911 British Census, Hollington Exeter Road Exmouth, Devon
  10. Reg. District:	St Thomas	Sub District:	Exmouth
    Parish:	Withycombe Raleigh	Enum. District:	 10
    Address:	Hollington Exeter Road Exmouth, Devonshire
    
    BARTLETT, Lionel Bennett	Head	Single	 M	68	1843	Clerk In Holy Orders	Redditch Worcestershire
    ANDREWES, Edith Vera	Niece	Single	 F	46	1865		Hazeley Oxfordshire

Born: 1836, Bulmer Essex

Died: Jun 1914, Stow, Suffolk 1

Census: 1841, Blumer, Essex 2

Census: 1851, Vicarage, Bulmer, Essex 3

Census: 1861, The Rectory House, Street, Foxearth, Suffolk 4

Census: 1871, The Rectory House, Street, Foxearth, Suffolk 5

Census: 1881, Rectory House, Foxearth (Essex) 6

Census: 1891, The Rectory, Foxearth Street, Foxearth 7

Census: 1901, 5 Southampton Buildings, St Andrew Holborn 8

Census: 1911, The Cottage Foxearth Essex 9

Married: Sep 1853, Sudbury, Suffolk, John Foster 10

Father: William Nestfield Andrews

Mother: Mary Ann Fothergill

Notes:

I'm confused about the birth of William, she would have been 18 and unmarried in the 1851 census
- therefore from an earlier John Foster marriage

Sources:

  1. BMD Index
  2. Name:	ANDREWS,  Elizabeth
    Registration District: 	Stow, Suffolk
    Year of Registration: 	1914	Apr-May-Jun
    Age at death: 	78
    Volume No: 	4A
    Page No: 	959

    probable
  3. 1841 British Census, Blumer, Essex
  4. 1841 British Census, Blumer, Essex
    
    Name: Sarah L Andrews
    Age: 4
    Estimated Birth Year: abt 1837
    Gender: Female
    Where born: Essex, England
    
    Civil Parish: Bulmer
    Hundred: Hinckford
    County/Island: Essex
    Country: England
    
    
    Registration district: Sudbury
    Sub registration district: Bulmer
    
    Household Members: Name Age
    William N Andrews 34
    Mary A Andrews 28
    Robert Andrews 42
    William N Andrews 7
    Elizabeth Andrews 5
    Sarah L Andrews 4
    Robert Andrews 2
    Walter G Andrews 3 Mo
    
    
    
    HO107/331/13  Civil Parish: Bulmer; County: Essex; Enumeration
    
    District: 1; Folio: 13; Page: 21; Line: 5; GSU roll: 241369.
    
    Source Information:
    
    Ancestry.com. 1841 England Census [database on-line].
  5. 1851 British Census, Vicarage, Bulmer, Essex
  6. Source Citation: Class: HO107; Piece: 1788; Folio:  ; Page: 1; GSU roll: 207437.
    
    Civil parish: Bulmer
    County/Island: Essex
    Country: England
    
    Registration district: Sudbury
    Sub-registration district: Bulmer
    
    Registration district: Sudbury
    Sub registration district: Bulmer
    ED, institution, or vessel: 7b
    Neighbors: View others on page
    Household schedule number: 3
    Household Members: Name Age
    
    Vicarage, Bulmer, Essex
    William H Andrews Head 45 Curate Essex Gt Hanny?
    Mary A Andrews Wife 38  Sister ? Middlesex Bud?ford
    Elizabeth G Andrews dau 15  Scholar at home Essex Bulmer
    Sarah L Andrews dau 14  Scholar at home Suffolk Cornard
    Robert Andrews son 12  Scholar at home Essex Bulmer
    Walter G Andrews son 10  Scholar at home Essex Bulmer
    Agnes C Andrews dau 4   Essex Bulmer
    William S Andrews son 3   Essex Bulmer
    Harriet Drape 23  Nursery maid
    Mahala Harrington 19  House maid
    Emily Lambert 24  cook
  7. 1861 British Census, The Rectory House, Street, Foxearth, Suffolk
  8. Reg. District:	Sudbury	Sub District:	1 Bulmer
    Parish:	Foxearth	Enum. District:	 7
    Ecclesiastical District:		City/Municipal Borough:	
    Address:	The Rectory House, Street, Foxearth, Suffolk
    
    FOSTER, John	Head	Married	 M	46	1815	Rector Of Foxearth Liverpool Lancashire
    FOSTER, Elizabeth Georgina	Wife	Married	 F	25	1836	 Bulmer Essex
    FOSTER, William Henry	Son	Unmarried	 M	16	1845	Scholar Kempston Bedfordshire
    WARD, Caroline Elizabeth	Visitor	Unmarried	 F	50	1811	Fund Holder Windsor Berkshire
    VINCE, Eliza	Servant	Unmarried	 F	34	1827	Cook Kersey Suffolk
    RAYNHAM, Susan	Servant	Unmarried	 F	32	1829	Ladys Maid Borley Essex
    EADY, Harriet	Servant	Unmarried	 F	20	1841	House Maid Foxearth Essex
    THEOBALD, Anne	Servant	Unmarried	 F	14	1847	Kitchen Maid Foxearth Essex
  9. 1871 British Census, The Rectory House, Foxearth, Suffolk
  10. Reg. District:	Sudbury	Sub District:	Bulmer
    Parish:	Foxearth	Enum. District:	 7
    Ecclesiastical District:		City/Municipal Borough:	
    Address:	The Rectory House, Foxearth, Suffolk
    
    FOSTER, John	Head		 M	56	1815		Lancashire
    FOSTER, Elizabeth G	Wife		 F	35	1836		Essex
    PALMER, Frederick	Visitor		 M	40	1831		India
    PALMER, Margaret E	Visitor		 F	38	1833		India
    BADDELEY, Blanche A	Visitor		 F	12	1859		Essex
    FRICKER, Henrietta	Visitor		 F	40	1831		Middlesex
    FOX, Thomas	Servant		 M	36	1835		Staffordshire
    OWEN, Rachael	Servant		 F	25	1846		Essex
    BOLTON, Mary	Servant		 F	26	1845		Norfolk
    RICKON, Louisa F	Servant		 F	26	1845		Kent
    FRANKLIN, Anne	Servant		 F	18	1853		Oxfordshire
  11. 1881 British Census, Rectory House, Foxearth (Essex)
  12. Reg. District:	Sudbury	Sub District:	Bulmer
    Parish:	Foxearth (Essex)	Enum. District:	
    Ecclesiastical District:		City/Municipal Borough:	
    Address:	Rectory House, Foxearth (Essex)
    County:	Suffolk
    
    FOSTER, John	Head	Married	 M	66	1815	Rector Of Foxearth Liverpool Lancashire
    FOSTER, Elizabeth G	Wife	Married	 F	45	1836	 Bulmer Essex
    STRUTT, Hannah	Servant	Single	 F	24	1857	Parlor Maid Dom Serv Foxearth Essex
    LILLEY, Sarah	Servant	Single	 F	27	1854	Cook Dom Serv Ridgewell Essex
    LILLEY, Emily	Servant	Single	 F	17	1864	Housemaid Dom Serv Ridgewell Essex
    ANDREWS, Mary A F	Visitor	Widow	 F	69	1812	
  13. 1891 British Census, The Rectory, Foxearth Street, Foxearth
  14. Reg. District:	Sudbury	Sub District:	Bulmer
    Parish:	Foxearth	Enum. District:	 7
    Ecclesiastical District:	Foxearth	City/Municipal Borough:	
    Address:	The Rectory, Foxearth Street, Foxearth
    County:	Suffolk
    
    FOSTER, John	Head	Married	 M	76	1815	Rector Of Foxearth Liverpool Lancashire
    FOSTER, Elizabeth Georgina	Wife	Married	 F	55	1836	 Bulmer Essex
    LILLEY, Sarah	Servant	Single	 F	38	1853	Cook Domestic Servant Ridgwell Essex
    STRUTT, Hannah	Servant	Single	 F	33	1858	Parlour Maid Domestic Servant Foxearth Essex
    CORDER, Mary Elizabeth	Servant	Single	 F	18	1873	House Maid Domestic Servant Gestingthorpe Essex
    
  15. 1901 British Census, 5 Southampton Buildings, St Andrew Holborn
  16. Reg. District:	Holborn	Sub District:	Holborn
    Parish:	St Andrew Holborn Above the Bars and St George the Martyr	Enum. District:	 12
    Ecclesiastical District:	St Andrew Holborn	City/Municipal Borough:	
    Address:	5 Southampton Buildings, St Andrew Holborn Above The Bars And St George The Martyr
    County:	London
    
    JOB, John	Head	Married	 M	41	1860	Hotel Proprietor Carmarthenshire Wales
    JOB, Mary	Wife	Married	 F	35	1866	 Llangammante Brecknockshire
    JOB, Minnie	Daughter	Single	 F	7	1894	 Highgate London
    JOB, Oliver	Daughter	Single	 F	6	1895	 Highgate London
    JOB, Nansi	Daughter	Single	 F	4	1897	 Canonbury London
    WILLIAMS, Annie	Servant	Single	 F	25	1876	Waitress Domestic Kidwelly Carmarthenshire
    DAVIES, Esther	Servant	Single	 F	17	1884	Housemaid Domestic Conwil Carmarthenshire
    CHAPPEES, Alphonse	Servant	Single	 M	19	1882	Day Porter Domestic
    PRICE, Mary	Servant	Single	 F	17	1884	Housemaid Domestic Llanwrtyd Carmarthenshire
    TREHAINE, Eleanor	Servant	Single	 F	18	1883	Hotel Manageress Llanelly Carmarthenshire
    TREHAINE, Harriet	Servant	Single	 F	25	1876	Nurse Domestic Llanelly Carmarthenshire
    MUNN, Emily	Servant	Single	 F	43	1858	Cook Domestic St Pancras London
    GARTSIDE, Newland	Servant	Married	 M	56	1845	Night Porter Domestic Nantwich Cheshire
    PARRY, Catherine	Servant	Single	 F	28	1873	Housemaid Domestic Bethisda Carnarvonshire
    FOSTER, Elizabeth G	Visitor	Married	 F	65	1836	 Bulmer Essex
    ANDREWS, Mabel	Visitor	Single	 F	29	1872	 Little Waldingfield Essex
    WEBSTER, John	Visitor	Married	 M	43	1858	Civil Engineer York Yorkshire
    ROBERTS, Evan	Visitor	Single	 M	27	1874	Theological Student Ruabon Denbighshire
    STOKES, Edwin	Visitor	Married	 M	58	1843	Chartered Accountant London
    DAVIES, Evan	Visitor	Married	 M	67	1834	Living On Own Means New Gray Cardiganshire
    DAVIES, Ellen	Visitor	Single	 M	30	1871	Living On Own Means New Gray Cardiganshire
    WALKER, Isabella	Boarder	Single	 F	50	1851	Living On Own Means Alverthorpe Yorkshire
    ROWLAND, Antonia	Boarder	Single	 F	48	1853	 Alverthorpe Yorkshire
  17. 1911 British Census, The Cottage Foxearth Essex
  18. Reg. District:	Sudbury	Sub District:	Bulmer
    Parish:	Foxearth	Enum. District:	 8
    Address:	The Cottage Foxearth Essex
    County:	Suffolk
    
    FOSTER, Elizabeth G	Head	Widow	 F	75	1836	Private Means	Essex Bulmer
    KYFFIN, Sarah L	Sister	Widow	 F	74	1837	Private Means	Suffolk Gt Cornard
    ANDREWES, Blanche E	Niece	Spinster	 F	42	1869	Private Means	Suffolk L Waldingfield
    PHILLIPS, Kate	Sick Nurse	Spinster	 F	51	1860	Sick Nurse	Suffolk Battersea
    PIPES, Charlotte	Servant	Widow	 F	71	1840	Domestic Servant	Suffolk Edwardstone
    LILLEY, Sarah	Servant	Single	 F	59	1852	Cook Domestic	Essex Midgewell
    BRAGG, Emma	Servant	Single	 F	26	1885	Domestic Servant	Essex Halstead
    THEOBALD, Annie	Servant	Single	 F	18	1893	Domestic Servant	Essex Foxearth
    COTTAM, Samuel E	Visitor	Single	 M	47	1864	Clerk In Holy Orders	Lancs Manchester
  19. BMD Marriage Index
  20. Andrews	Elizabeth Georgina 	Marriages	Sep 1853	Sudbury 	4a	531	 
    Foster	John 	Marriages	Sep 1853	Sudbury 	4a	531	 

Born: 1880, Hanwell, Middlesex

Census: 1881, Golden Manor, Hanwell, Middlesex 1

Census: 1891, Kent Lodge, Boston Lane, Hanwell, Middlesex 2

Father: Robert Launcelot Andrews

Mother: Victoria Bartlett

Sources:

  1. 1881 British Census, Golden Manor, Hanwell, Middlesex
  2. Golden Manor, Hanwell, Middlesex
    RG11/1356/25/p44
    
    Registration District:Brentford
    Sub District:Acton
    
    Civil Parish:Hanwell
    
    ANDREWES, Robert	Head	Married	M	42	1839	        Clerk In Holy Orders Chaplain Hanwell Lunatic
    Asylum Midx	Kalmer Essex
    ANDREWES, Victoria	Wife	Married	F	43	1838		Redditch Warwickshire
    ANDREWES, Edith V	Daug	Single	F	16	1865		Gt Hasely Oxfordshire
    ANDREWES, Robert L	Son	Single	M	14	1867		Waddingfield Suffolk
    ANDREWES, Walter J	Son	Single	M	14	1867		Waddingfield Suffolk
    ANDREWES, Blanche Ev	Daug	Single	F	12	1869		Waddingfield Suffolk
    ANDREWES, Helen F	Daug	Single	F	11	1870		Waddingfield Suffolk
    ANDREWES, Mabel C	Daug	Single	F	10	1871		Waddingfield Suffolk
    ANDREWES, Violet L	Daug	Single	F	9	1872		Waddingfield Suffolk
    ANDREWES, William R	Son	Single	M	7	1874		Waddingfield Suffolk
    ANDREWES, Marian	Daug	Single	F	5	1876		Waddingfield Suffolk
    ANDREWES, Rose L	Daug	Single	F	5	1876		Waddingfield Suffolk
    ANDREWES, Charles	Son	Single	M	2	1879		Hanwell Middlesex
    ANDREWES, George	Son	Single	M	1	1880		Hanwell Middlesex
    JONES, Catherine W	Servant	Single	F	21	1860	        Ser	Anglesey Wales
    POULTON, Caroline	Nurse	Widow	F	39	1842	        Ser	Birmingham Warwickshire
    MACNAY, Mary Ann	Servant	Single	F	42	1839	        Ser	London Middlesex
    HODGES, Alice Ann	Servant	Single	F	21	1860	        Ser	Sutton
  3. 1891 British Census, Kent Lodge, Boston Lane, Hanwell, Middlesex
  4. Reg. District:	Brentford	Sub District:	Acton
    Parish:	Hanwell	Enum. District:	 20
    Ecclesiastical District:	Hanwell	City/Municipal Borough:	
    Address:	Kent Lodge, Boston Lane, Hanwell, Middlesex
    
    ANDREWES, Robert	Head	Married	 M	52	1839	Clerk In Holy Orders Balmer Essex
    ANDREWES, Vera	Wife	Married	 F	53	1838	 Redditch Worcestershire
    ANDREWES, Blanche E	Daughter	Single	 F	22	1869	 Little Waldingfield Suffolk
    ANDREWES, Helen Fothergill	Daughter	Single	 F	21	1870	 Little Waldingfield Suffolk
    ANDREWES, Mabel C	Daughter	Single	 F	20	1871	 Little Waldingfield Suffolk
    ANDREWES, Violet L	Daughter	Single	 F	10	1881	 Little Waldingfield Suffolk
    ANDREWES, William R	Son	Single	 M	17	1874	Assistant Secretary Little Waldingfield Suffolk
    ANDREWES, Marian	Daughter	Single	 F	16	1875	 Little Waldingfield Suffolk
    ANDREWES, Rose L	Daughter		 F	14	1877	 Little Waldingfield Suffolk
    ANDREWES, Charles	Son		 M	12	1879	 Hanwell Middlesex
    ANDREWES, George	Son		 M	11	1880	 Hanwell Middlesex
    WEBB, Ellen	Cook		 F	25	1866	Cook Berkeley Gloucestershire
    BUCKINGHAM, Alice	Servant		 F	20	1871	Housemaid Swindon Oxfordshire

Born: Dec 1869, Sudbury, Suffolk 1

Died: Mar 1964, Taunton, Somerset 1

Census: 1871, Little Waldingfield, Suffolk 2

Census: 1881, Golden Manor, Hanwell, Middlesex 3

Census: 1891, Kent Lodge, Boston Lane, Hanwell, Middlesex 4

Census: 1901, 45 St Davids Hill, Exeter, Devon 5

Census: 1911, Harpitt Willand, Cullompton, Devon 6

Census: 1911, Harpitt Willand, Cullompton, Devon 7

Married: Sep 1894, Brentford, Harry Bennett Kindersley

Children:
  • Harry Edward Kindersley, born 1895
  • Evelyn Mary Kindersley, born 1896
  • Father: Robert Launcelot Andrews

    Mother: Victoria Bartlett

    Sources:

    1. BMD Index
    2. Andrewes	Helen Fothergill 	Births	Dec 1869	Sudbury 	4a	443

      Name:	KINDERSLEY,  Helen F
      Registration District: 	Taunton, Somerset
      Year of Registration: 	1964 	Jan-Feb-Mar
      Age at death: 	94
      Volume No: 	7C
      Page No: 	240
    3. 1871 British Census, Little Waldingfield, Suffolk
    4. Little Waldingfield, Suffolk
      RG10/1717/46/p1
      
      Registration District:Sudbury
      Sub District:Melford
      EnumerationDistrict:4
      
      Civil Parish:Little Waldingfield
      
      ANDREWS, Robert			Head		M	32	1839		Essex
      ANDREWS, Victorine		Wife		F	34	1837		Worcestershire
      ANDREWS, Edith Vera		Daug		F	6	1865		Oxfordshire
      ANDREWS, Robert Launcelot	Son		M	4	1867		Suffolk
      ANDREWS, Walter Fredrick	Son		M	4	1867		Suffolk
      ANDREWS, Blanch Evlyn		Daug		F	2	1869
      ANDREWS, Helen Fothergill	Daug		F	1	1870		Suffolk
      ANDREWS, Mabel Constance	Daug		F	0	1871		Suffolk
      ANDREWS, Caroline Elizabeth	Sister		F	19	1852		Essex
      SPARROW, Mary	Cook		F	49	1822		Essex
      COOK, Maria	Housemaid		F	22	1849		Suffolk
      COOPER, Sarah Ann	Nurse		F	17	1854		Suffolk
      MAXIM, Ellen	Nurse		F	16	1855		Essex
    5. 1881 British Census, Golden Manor, Hanwell, Middlesex
    6. Golden Manor, Hanwell, Middlesex
      RG11/1356/25/p44
      
      Registration District:Brentford
      Sub District:Acton
      
      Civil Parish:Hanwell
      
      ANDREWES, Robert	Head	Married	M	42	1839	        Clerk In Holy Orders Chaplain Hanwell Lunatic
      Asylum Midx	Kalmer Essex
      ANDREWES, Victoria	Wife	Married	F	43	1838		Redditch Warwickshire
      ANDREWES, Edith V	Daug	Single	F	16	1865		Gt Hasely Oxfordshire
      ANDREWES, Robert L	Son	Single	M	14	1867		Waddingfield Suffolk
      ANDREWES, Walter J	Son	Single	M	14	1867		Waddingfield Suffolk
      ANDREWES, Blanche Ev	Daug	Single	F	12	1869		Waddingfield Suffolk
      ANDREWES, Helen F	Daug	Single	F	11	1870		Waddingfield Suffolk
      ANDREWES, Mabel C	Daug	Single	F	10	1871		Waddingfield Suffolk
      ANDREWES, Violet L	Daug	Single	F	9	1872		Waddingfield Suffolk
      ANDREWES, William R	Son	Single	M	7	1874		Waddingfield Suffolk
      ANDREWES, Marian	Daug	Single	F	5	1876		Waddingfield Suffolk
      ANDREWES, Rose L	Daug	Single	F	5	1876		Waddingfield Suffolk
      ANDREWES, Charles	Son	Single	M	2	1879		Hanwell Middlesex
      ANDREWES, George	Son	Single	M	1	1880		Hanwell Middlesex
      JONES, Catherine W	Servant	Single	F	21	1860	        Ser	Anglesey Wales
      POULTON, Caroline	Nurse	Widow	F	39	1842	        Ser	Birmingham Warwickshire
      MACNAY, Mary Ann	Servant	Single	F	42	1839	        Ser	London Middlesex
      HODGES, Alice Ann	Servant	Single	F	21	1860	        Ser	Sutton
    7. 1891 British Census, Kent Lodge, Boston Lane, Hanwell, Middlesex
    8. Reg. District:	Brentford	Sub District:	Acton
      Parish:	Hanwell	Enum. District:	 20
      Ecclesiastical District:	Hanwell	City/Municipal Borough:	
      Address:	Kent Lodge, Boston Lane, Hanwell, Middlesex
      
      ANDREWES, Robert	Head	Married	 M	52	1839	Clerk In Holy Orders Balmer Essex
      ANDREWES, Vera	Wife	Married	 F	53	1838	 Redditch Worcestershire
      ANDREWES, Blanche E	Daughter	Single	 F	22	1869	 Little Waldingfield Suffolk
      ANDREWES, Helen Fothergill	Daughter	Single	 F	21	1870	 Little Waldingfield Suffolk
      ANDREWES, Mabel C	Daughter	Single	 F	20	1871	 Little Waldingfield Suffolk
      ANDREWES, Violet L	Daughter	Single	 F	10	1881	 Little Waldingfield Suffolk
      ANDREWES, William R	Son	Single	 M	17	1874	Assistant Secretary Little Waldingfield Suffolk
      ANDREWES, Marian	Daughter	Single	 F	16	1875	 Little Waldingfield Suffolk
      ANDREWES, Rose L	Daughter		 F	14	1877	 Little Waldingfield Suffolk
      ANDREWES, Charles	Son		 M	12	1879	 Hanwell Middlesex
      ANDREWES, George	Son		 M	11	1880	 Hanwell Middlesex
      WEBB, Ellen	Cook		 F	25	1866	Cook Berkeley Gloucestershire
      BUCKINGHAM, Alice	Servant		 F	20	1871	Housemaid Swindon Oxfordshire
    9. 1901 British Census, 45 St Davids Hill, Exeter, Devon
    10. Reg. District:	Exeter	Sub District:	Exeter
      Parish:	Exeter	Enum. District:	 19
      Ecclesiastical District:	St David	City/Municipal Borough:	
      Address:	45 St Davids Hill, Exeter, Devonshire
      
      KINDERSLEY, Harry B	Head	Married	 M	41	1860	Solicitor Brampford Speke Devonshire
      KINDERSLEY, Helen F	Wife	Married	 F	31	1870	 Little Waldingfield Suffolk
      KINDERSLEY, Harry E	Son	Single	 M	5	1896	 Exeter Devonshire
      KINDERSLEY, Evelyn M	Daughter	Single	 F	4	1897	 Exeter Devonshire
      WILLIAMS, Edith	Servant	Single	 F	26	1875	Cook Domestic Broadclyst Devonshire Somersetshire
      UPCOTT, Ellen	Servant	Single	 F	17	1884	Hous & Parlormaid Domestic Exeter Devonshire
      BAKER, Alice	Servant	Single	 F	25	1876	Nurse Domestic
    11. 1911 British Census, Harpitt Willand, Cullompton, Devon
    12. Reg. District:	Tiverton	Sub District:	Cullompton
      Parish:	Willand	Enum. District:	 20
      Address:	Harpitt Willand, Cullompton, Devon
      
      HART, Katherine Mary	Head	Married	 F	48	1863	Independent Means	Devon; Brampford Speke
      HART, John Phillips	Grandson		 M	8	1903		Devon; Uplowman
      WILLIAMS, Emma Eliza	Servant	Single	 F	31	1880	Houseparlourmaid Domestic	Devon; Halberton
      KERSLAKE, Mary Jane Dorothy	Servant	Single	 F	23	1888	Cook Domestic	Devon; Halberton
      BIDGOOD, Cora Carry	Servant	Single	 F	18	1893	Housemaid Domestic	Devon; Uplowman
      KINDERSLEY, Harry Bennett	Visitor	Married	 M	51	1860	Solicitor	Devon; Brampford Speke
      KINDERSLEY, Helen Fothergill	Visitor	Married 16 years	 F	41	1870	Wife Of Above	Suffolk; Little
      Waldingfield
    13. 1911 British Census, Harpitt Willand, Cullompton, Devon
    14. Reg. District:	Tiverton	Sub District:	Cullompton
      Parish:	Willand	Enum. District:	 20
      Address:	Harpitt Willand, Cullompton, Devonshire
      
      HART, Katherine Mary	Head	Married	 F	48	1863	Independent Means	Devon; Brampford Speke
      HART, John Phillips	Grandson		 M	8	1903		Devon; Uplowman
      WILLIAMS, Emma Eliza	Servant	Single	 F	31	1880	Houseparlourmaid Domestic	Devon; Halberton
      KERSLAKE, Mary Jane Dorothy	Servant	Single	 F	23	1888	Cook Domestic	Devon; Halberton
      BIDGOOD, Cora Carry	Servant	Single	 F	18	1893	Housemaid Domestic	Devon; Uplowman
      KINDERSLEY, Harry Bennett	Visitor	Married	 M	51	1860	Solicitor	Devon; Brampford Speke
      KINDERSLEY, Helen Fothergill	Visitor	Married 16 years	 F	41	1870	Wife Of Above	Suffolk; Little
      Waldingfield

    Married: Jun 1933, St Martin, London, Gladys Rosa Cheese 1

    Sources:

    1. BMD Marriage Index
    2. Name:	CHEESE,  Gladys R
      Registration District: 	St. Martin, London
      Year of Registration: 	1933	Apr-May-Jun
      Volume No: 	1A
      Page No: 	1273
      Name:	ANDREWS,  Leonard B

    Born: Dec 1881, Totnes, Devon 1

    Married: Sep 1904, Totnes, Devon, James Henry Horsham 2

    Sources:

    1. BMD Index
    2. Andrews	Lilian Mary 	Births	Dec 1881	Totnes 	5b	169
    3. BMD Marriage Index
    4. Andrews	Lilian Mary 	Marriages	Sep 1904	Totnes 	5b	403
      Horsham	James Henry 	Marriages	Sep 1904	Totnes 	5b	403

    Born: Mar 1871, Sudbury, Suffolk 1

    Census: 1871 2

    Census: 1881, Golden Manor, Hanwell, Middlesex 3

    Census: 1891, Kent Lodge, Boston Lane, Hanwell, Middlesex 4

    Census: 1911, Lower Hall Foxearth Essex, Suffolk 5

    Married: Dec 1905, Kensington, David Ward 6

    Children:
  • Winifred Louise Ward, born 1890
  • Father: Robert Launcelot Andrews

    Mother: Victoria Bartlett

    Notes:

    todo: surely this marriage and child must be wrong - a 2nd marriage or what?
    there is a Jun 1904 Edmonton, Middlesex marriage 3A/869
    BUSVINE, Richard
    RUSH, Charles James
    but no matches in 1911 census

    Sources:

    1. BMD Index
    2. Andrewes	Mabel Constance 	Births	Mar 1871	Sudbury 	4a	476
    3. 1871 British Census, Little Waldingfield, Suffolk
    4. Little Waldingfield, Suffolk
      RG10/1717/46/p1
      
      Registration District:Sudbury
      Sub District:Melford
      EnumerationDistrict:4
      
      Civil Parish:Little Waldingfield
      
      ANDREWS, Robert			Head		M	32	1839		Essex
      ANDREWS, Victorine		Wife		F	34	1837		Worcestershire
      ANDREWS, Edith Vera		Daug		F	6	1865		Oxfordshire
      ANDREWS, Robert Launcelot	Son		M	4	1867		Suffolk
      ANDREWS, Walter Fredrick	Son		M	4	1867		Suffolk
      ANDREWS, Blanch Evlyn		Daug		F	2	1869
      ANDREWS, Helen Fothergill	Daug		F	1	1870		Suffolk
      ANDREWS, Mabel Constance	Daug		F	0	1871		Suffolk
      ANDREWS, Caroline Elizabeth	Sister		F	19	1852		Essex
      SPARROW, Mary	Cook		F	49	1822		Essex
      COOK, Maria	Housemaid		F	22	1849		Suffolk
      COOPER, Sarah Ann	Nurse		F	17	1854		Suffolk
