Born: 1752

Died: 1814

Married: 1786, Catherine Driffield 1

Children:
  • Thomas Puckle, born 1788
  • Father: John Puckle

    Mother: Elizabeth Scoones

    Sources:

    1. Puckle Family Tree

    Born: 1788, Clapham, Surrey

    Died: 1863

    Census: 1841, Lavender Sweep, Battersea 1

    Occupation: 1851

    Census: 1851, Common North Side, Clapham, Surrey 2

    Married: 23 Mar 1812, Holy Trinity, Clapham, Surrey, Anna Broadhurst 3

    info from http://www.anatpro.com/index_files/Lucy_Ravenhill.htm

    Children:
  • Daisy Puckle
  • Anna Puckle, born 1813
  • Mary Catharine Puckle, born 1814
  • Thomas Broadhurst Puckle, born 1816
  • Emily Puckle, born 1818
  • Laura Puckle, born 1820
  • Father: Thomas Puckle

    Mother: Catherine Driffield

    Notes:

    We know he is Anna's husband because Emily references him as a brother in law
    could these be relations, especially those from Clapham & maybe his father another Thomas?
    PROB 11/2039	07 July 1846	Will of James Puckle of Nicholas Lane Lombard Street , City of London
    
    PROB 11/2063	22 October 1847	Will of Robert Puckle of Camberwell , Surrey
    PROB 11/1676	17 October 1823	Will of Eliza Puckle , Spinster of Clapham , Surrey
    PROB 11/1660	08 August 1822	Will of Louisa Puckle , Spinster of Clapham , Surrey
    PROB 11/1697	26 March 1825	Will of Catherine Puckle , Widow of Clapham , Surrey
    PROB 11/1723	06 March 1827	Will of William Puckle , Gentleman of Kennington , Surrey
    PROB 11/1559	06 July 1814	Will of Thomas Puckle of Clapham , Surrey
    
    The Dictionary of National Biography edited by Sidney Lee entry for Kaye, Sir John William says
    he was chairman of the quarter sessions for Surrey
    
    http://www.anatpro.com/index_files/Lucy_Ravenhill.htm has in born in 1780, but no proof

    Source: 4

    Source: 5

    Source: 6

    Source: 7

    Sources:

    1. 1841 British Census, Lavender Sweep, Battersea
    2. Source Citation: Class: HO107; Piece 1046; Book: 3;
      Civil Parish: Battersea; County: Surrey; Enumeration District: 7;
      Folio: 40; Page: 15; Line: 15; GSU roll: 474648.
      
      Source Information:
      Ancestry.com. 1841 England Census [database on-line].
      
      Civil Parish: Battersea
      Hundred: Brixton (Western Division)
      County/Island: Surrey
      Country: England
      
      Lavender Sweep
      
      Registration district: Wandsworth
      Sub registration district: Battersea
      Neighbors: View others on page
      Household Members: Name Age
      Thomas Puckle 50
      Ann Puckle 50
      Mary Bray 35
      Henry Cheal 35
      Mary Leatherland 40
      Susan Quye 40
    3. 1851 British Census, Common North Side, Clapham, Surrey
    4. Reg. District:	Wandsworth	Sub District:	Clapham
      Parish:	Clapham	Enum. District:	 1
      Ecclesiastical District:		City/Municipal Borough:	
      Address:	Common North Side, Clapham, Surrey
      
      PUCKLE, Thomas	Head	Married	 M	62	1789	Proprietor Of Houses & County Magistrate Clapham Surrey
      
      PUCKLE, Anne	Wife	Married	 F	64	1787	 Plaistow Essex
      PUCKLE, Thomas B	Son	Unmarried	 M	34	1817	Proctor Clapham Surrey
      BROADHURST, Emily	Wife's Sister	Unmarried	 F	67	1784	Fund Holder Westham Essex
      MUMBRY, Sarah	Servant	Widow	 F	40	1811	House Servant (Cook) St Albans Hertfordshire
      QUYE, Susan	Servant	Unmarried	 F	57	1794	House Maid Walthamstow Essex
      BRAY, Martha	Servant	Unmarried	 F	23	1828	House Maid Theeps Hall Hertfordshire
      ISCARD, Henry	Servant	Unmarried	 M	21	1830	Footman Clapham Surrey
    5. Puckle Family Tree
    6. Will of James Broadhurst 9 Aug 1832
    7. Proved on 26 Jun 1837
      The following people are mentioned
      Mary Broadhurst	wife
      Rev Thomas Broadhurst 	nephew son of late brother William
      Thomas Mitchell Broadhurst	great nephew son of Rev Thomas
      Thomas Puckle
      William Broadhurst	nephew
      Emily Broadhurst	niece
      Anna Puckle	niece wife of Thomas Purkle
      James Broadhurst 	nephew
      Edward Broadhurst 	nephew
      Alfred Broadhurst 	nephew
      Mary Ann Broadhurst	niece
      Louisa Broadhurst	niece
      Thomas Broadhurst Purkle	godson son of Thomas Purkle
      Anna Puckle  	dau of T
      Eliza Farebrother wife	side note in will
      Charles Farebrother	side note in will
      Caroline Broadhurst	side note in will
    8. Will of Mary Broadhurst 20 Jun 1837
    9. Proved on 24 Mar 1846
      The following people are mentioned
      Henry Jany?	brother
      Jane Jany 	wife of Henry
      Rev Thomas Broadhurst
      Martha Broadhurst 	wife of Rev Thomas
      Emily Broadhurst 	sister of Rev Thomas
      Thomas Puckle
      Anna Puckle	wife of Thomas
      Thomas Mitchell Broadhurst	godson
      Mary Puckle 	dau of Thomas, goddaughter
      Emily Farebrother	goddaughter
      Mary Ann Mation	goddaughter
      Emma Pigercoft	goddaughter
      Mary Collier	 wife of John, goddaughter
      Thomas Broadhurst Puckle	son of Thomas
      Emily Puckle 	spinster dau of Thomas
      Daisy? Puckle	dau of Thomas
      William Broadhurst 	son of late W B
      James Broadhurst 	son of late W B
      Alfred Broadhurst 	son of late W B
      Edward Broadhurst 	son of late W B
      Mary Anne Broadhurst 	dau of late W B
      Caroline Broadhurst 	dau of late W B
      Louisa Broadhurst 	dau of late W B
      Francis Pyercoft	1 cousin
      Harriet Elizabeth Pyercoft	1 cousin
      Sarah Ham__	servant
      Henry E____l	footman
      Susan Tarrant	housemaid
      Harriet Ward	cook
      Henry E____	?
    10. Will of Emily Broadhurst 2 Nov 1852
    11. Proved on 11 Apr 1863
      The following people are mentioned
      Thomas Puckle	brother in law
      Thomas Mitchell Broadhurst	nephew
      Thomas Broadhurst Puckle	nephew
      Mary Catherine Mays	niece
      Emily Ravenhill	niece
      Laura Ravenhill	niece
      William Broadhurst	half brother
      Alfred Broadhurst	half brother
      Caroline Broadhurst	half sister
      Mary Ann Broadhurst	half sister
      Louisa Broadhurst	half sister
      Edward Broadhurst	half brother
      James Broadhurst	half brother
      Emily Earnshaw	child of late half sister Eliza Farebrother
      Marianna Leaver	child of late half sister Eliza Farebrother
      Caroline  Farebrother	child of late half sister Eliza Farebrother
      Ellen  Farebrother	child of late half sister Eliza Farebrother
      Charles __ Farebrother	child of late half sister Eliza Farebrother
      Moury? William Grant  Farebrother	child of late half sister Eliza Farebrother
      Gloucester Farebrother	child of late half sister Eliza Farebrother
      4 child of Alfred Broadhurst	half brother
      Richard Ravenhill
      Moury? Ravenhill
      John William Maye
      Elizabeth	wife of nephew T B Puckle
      Mary Ann Mation	cousin
      Jane Ives	cousin
      Martha Bray	sister's servant
      Anna Puckle	sister
      Rev Thomas Broadhurst	brother
    12. IGI Holy Trinity, Clapham, Surrey - C058451
    13. Source Media Type: Film

      child's christening

    Born: 14 Dec 1816, Clapham, Surrey

    Baptised: 27 Jan 1817, Holy Trinity, Clapham, Surrey 1

    Died: Mar 1892, Chelsea, London 2, 3

    Occupation: Proctor, 1851

    Census: 1851, Common North Side, Clapham, Surrey 4

    Census: 1861, Pubright House, Chipstead, Reigate, Surrey 5

    Census: 1871, Woodcote Grove House, Carshalton, Surrey 6

    Occupation: Proctor/Farmer of 472 acres employing 13 men & 21 boys, 1871

    Occupation: Farmer, 1881

    Census: 1881, The Mansion, Woodcote Grove, Carshalton, Surrey 7

    Census: 1891, 42 Cadogan Place, Chelsea, London 8

    Married: Sep 1852, Wandsworth, London, Elizabeth Gasscott 9

    Children:
  • Thomas John Puckle, born 1854
  • Elizabeth Doretha Puckle, born 1855
  • Frances Emily Puckle, born 1857
  • Charles Gassiot Puckle, born 1859
  • Anna Helena Puckle, born 1863
  • Father: Thomas Puckle

    Mother: Anna Broadhurst

    Notes:

    Do not understand this reference from National archives - unless he was a new trustee
    from http://www.nationalarchives.gov.uk/A2A/records.aspx?cat=362-lg&cid=-1&Gsm=2008-06-18#-1
    
    Lease and release re Muschamp's Charity  LG6/3/2  1 & 2 Dec. 1829
    
    Contents:
    (i) Edmund Lodge of the Herald's College, esq., and Pellett Savignac of Carshalton, gent
    (ii) The Rev. Charles Cator, the Rev. Edmund Turner Beynon, William Foster Reynolds, esq., Edward
    Wallace, esq., John Rowland Wallace, esq., Jonah Cressingham, esq., Robert Burra, esq.,
    Nathaniel Muggeridge, esq., and William Charrington, gent., all of Carshalton
    Rent charge or annuity of £20 and the two closes of land from which it comes for charitable purposes
    described in an indenture of 14 February 1726
    Endorsed: 8 January 1866, recruitment of new trustees
    The Rev. William Albemarle Bertie Cator, rector of Carshalton, Thomas Broadhurst Puckle of Woodcote
    Grove, Carshalton, esq., John Macrae of Beddington Corner, tanner, Edward Smith Manice
    of Sutton Hill, papermaker, William Morley, jnr., of Carshalton, ironmonger, and George Benjamin
    Brightling of Carshalton, gent
    
    also Ref BRA1910, 1845-1910 in Cornwall Record Office Presented by Messrs. Maples Teesdale
    & Co., 15 Southampton Place, London WC1A 2AW, Accession 3241
    Creators	Budd family of Ruanlanihorne, Cornwall
    Contents:
    Appointment of new trustee to will of Rev. Richard Budd, decd.
    (1) Rev. Robert Morris of Streatham, Surrey, clerk, and
    (2) Thos. Broadhurst Puckle of Carshalton, Surrey, esq., to
    (3) Rev. Robert Leslie Morris of Highgate, Mddx., clerk
    Recited: will of Richard Budd, as above (died Feb. 1819)
    Freehold and leasehold hereditaments sold and converted into money as directed;
    All trusts of will performed except in regard to Mary Ann Gurney and her family
    4 Jan. 1886
    Endorsed: (3) above to Rev. John Lovell Gwatkin Hadow, clerk, of Radipole, Dorset and Edmund
    Legh Morris of Finsbury Park, Mddx., engineer
    9 Mar. 1892

    Source: 10

    Source: 11

    Source: 12

    Source: 13

    Sources:

    1. IGI Holy Trinity, Clapham, Surrey - C058451

    2. Batch #: C058451, Sheet #: 00, Source Call #: 0307716, Printout Call #: 6906161

      Source Media Type: Film
    3. BMD Index
    4. Puckle	Thomas Broadhurst 	Deaths	Mar 1892	Chelsea 	1a	368	75
    5. Puckle Family Tree
    6. 1851 British Census, Common North Side, Clapham, Surrey
    7. Reg. District:	Wandsworth	Sub District:	Clapham
      Parish:	Clapham	Enum. District:	 1
      Ecclesiastical District:		City/Municipal Borough:	
      Address:	Common North Side, Clapham, Surrey
      
      PUCKLE, Thomas	Head	Married	 M	62	1789	Proprietor Of Houses & County Magistrate Clapham Surrey
      
      PUCKLE, Anne	Wife	Married	 F	64	1787	 Plaistow Essex
      PUCKLE, Thomas B	Son	Unmarried	 M	34	1817	Proctor Clapham Surrey
      BROADHURST, Emily	Wife's Sister	Unmarried	 F	67	1784	Fund Holder Westham Essex
      MUMBRY, Sarah	Servant	Widow	 F	40	1811	House Servant (Cook) St Albans Hertfordshire
      QUYE, Susan	Servant	Unmarried	 F	57	1794	House Maid Walthamstow Essex
      BRAY, Martha	Servant	Unmarried	 F	23	1828	House Maid Theeps Hall Hertfordshire
      ISCARD, Henry	Servant	Unmarried	 M	21	1830	Footman Clapham Surrey
    8. 1861 British Census, Pubright House, Chipstead, Reigate, Surrey
    9. Civil parish:		Chipstead
      County/Island:		Surrey
      Country:		England
      
      Source information:		RG9/443
      Registration district:		Reigate
      Sub-registration district:		Reigate
      ED, institution, or vessel:		16
      Folio:		142
      Page:		6
      Household schedule number:		30
      GSU Number:		542639
      Name	Estimated Birth Year	Birthplace	Relationship	Civil Parish	County
      Harriet Boraston	abt 1842	Chipstead, Surrey, England	Servant	Chipstead	Surrey
      Georgina Luxton	abt 1823	Seaton, Devon, England	Servant	Chipstead	Surrey
      Mary Mackrell	abt 1815	Norwood, Surrey, England	Servant	Chipstead	Surrey
      Rebecca Muckell	abt 1842	Greenwich, Kent, England	Servant	Chipstead	Surrey
      Thos Broadhurst Packle	abt 1817	Clapham, Surrey, England	Head	Chipstead	Surrey
      Charles Gassiot Puckle	abt 1860	Whepstead, Surrey, England	Son	Chipstead	Surrey
      Eliz Puckle	abt 1822	Laith, Surrey, England	Wife	Chipstead	Surrey
      Eliz Doretha Puckle	abt 1856	Whepstead, Surrey, England	Daughter	Chipstead	Surrey
      Frances Emily Puckle	abt 1858	Whepstead, Surrey, England	Daughter	Chipstead	Surrey
      Thos John Puckle	abt 1854	Whepstead, Surrey, England	Son	Chipstead	Surrey
      
      OR
      
      Reg. District:	Reigate	Sub District:	1 Reigate
      Parish:	Chipstead	Enum. District:	 16
      Ecclesiastical District:		City/Municipal Borough:	
      Address:	Anbright House, South End, Chipstead, Surrey
      
      PUCKLE, Thos Brond...	Head	Married	 M	44	1817	Proctor Clapham Surrey
      PUCKLE, Eliz	Wife	Married	 F	39	1822	 Sundon Surrey
      PUCKLE, Thos John	Son	Unmarried	 M	7	1854	Scholar Chipstead Surrey
      PUCKLE, Eliz Doretha	Daughter	Unmarried	 F	5	1856	Scholar Chipstead Surrey
      PUCKLE, Frances Emily	Daughter	Unmarried	 F	3	1858	Scholar Chipstead Surrey
      PUCKLE, Charles Gassist	Son	Unmarried	 M	1	1860	Scholar Chipstead Surrey
      MACHALE, Mary	Servant	Unmarried	 F	46	1815	Nurse Norwood Surrey
      BORASTA, Harriet	Servant	Unmarried	 F	19	1842	Housemaid Chipstead Surrey
      LUSTON, Georgina	Servant	Unmarried	 F	38	1823	Cook Seaton Devon
      MUCKELL, Rebecca	Servant	Unmarried	 F	19	1842	Housemaid Greenwich Kent

      The image is good - bad transcriptions
    10. 1871 British Census, Woodcote Grove House, Carshalton, Surrey
    11. Reg. District:	Epsom	Sub District:	Carshalton
      Parish:	Carshalton	Enum. District:	 3
      Ecclesiastical District:		City/Municipal Borough:	
      Address:	Woodcote Grove House, Carshalton, Surrey
      
      PUCKLE, Thomas B	Head		 M	54	1817 Proctor/Farmer of 472 acres employing 13 men & 21 boys		Surrey
      Clapham
      PUCKLE, Elizabeth	Wife		 F	48	1823		London
      PUCKLE, Elizth D	Daughter		 F	15	1856		Chipstead Surrey
      PUCKLE, Frances E	Daughter		 F	13	1858		Surrey
      PUCKLE, Ann H	Daughter		 F	8	1863		Surrey
      PUCKLE, Philip R	Son		 M	6	1865		Surrey
      HOLLIER, Harry	Servant		 M	37	1834	Butler	Surrey
      HOLLIER, Ann	Servant		 F	32	1839	Cook	Flintshire
      DANN, Elizth	Servant		 F	29	1842	Lady's maid	Kent
      FAWKES, Eliza	Servant		 F	34	1837	Laundry Maid	Surrey
      PEARCE, Elizth	Servant		 F	28	1843		Wiltshire
      SLADE, Amelia	Servant		 F	22	1849		Kent
      WRIGHT, Elizth	Servant		 F	19	1852		Scotland
      RITCHIE, Susan	Servant		 F	16	1855		London
    12. 1881 British Census, The Mansion, Woodcote Grove, Carshalton, Surrey
    13. The Mansion, Woodcote Grove, Carshalton, Surrey
      RG11/756/66/p30
      
      Registration District:Epsom
      Sub District:Carshalton
      
      Civil Parish:Carshalton
      
      PUCKLE, Thomas B	Head	Married	M	64	1817	        Farmer		Clapham Surrey
      PUCKLE, Elizabeth	Wife	Married	F	58	1823				London Middlesex
      PUCKLE, Elizabeth D	Daug	Single	F	25	1856				Chipstead Surrey
      PUCKLE, Frances E	Daug	Single	F	23	1858				Chipstead Surrey
      PUCKLE, Anna H		Daug	Single	F	18	1863				Carshalton Surrey
      HOSKINS, William	Servant	Single	M	22	1859	        Butler Dom	Devon
      JACQUET, John		Servant	Single	M	19	1862	        Footman Dom	Isleworth Middlesex
      GOBLE, Jane		Servant	Single	F	33	1848	        Cook Dom	Lancing Sussex
      BIERRY, Julia		Servant	Single	F	23	1858	        Ladys Maid	Paris French Subj France
      KEDGE, Mary Ann		Servant	Single	F	37	1844	        House Maid	London Middlesex
      JENKINS, Bertha		Servant	Single	F	18	1863	        House Maid	Beddington Surrey
      EDWARDS, Susan		Servant	Single	F	18	1863	        Kitchen Maid	Little Bealings Suffolk
    14. 1891 British Census, 42 Cadogan Place, Chelsea, London
    15. Reg. District:	Chelsea	Sub District:	Chelsea North
      Parish:	Chelsea	Enum. District:	 20
      Ecclesiastical District:	Trinity Upper Chelsea	City/Municipal Borough:	
      Address:	42 Cadogan Place, Chelsea, London
      
      PUCKLE, Thomas B	Head	Married	 M	74	1817	Living On Own Means Clapham Surrey
      PUCKLE, Elizabeth	Wife	Married	 F	68	1823	 Earls Court London
      PUCKLE, Frances E	Daughter	Single	 F	33	1858	 Chipstead Surrey
      MCPHERSON, Margaret	Servant	Single	 F	47	1844	Cook Domestic Servant Clatt Scotland
      BERMILLON, Anais	Servant	Single	 F	23	1868	Ladys Maid Domestic Servant Lyons France
      PAGNE, Emily	Servant	Single	 F	31	1860	House Maid Domestic Servant Ellens Devonshire
      WYSHER, Eliza	Servant	Single	 F	20	1871	Kitchen Maid Domestic Servant Littleport Cambridgeshire
      
    16. BMD Marriage Index
    17. Puckle	Thomas Broadhurst 	Marriages	Sep 1852	Wandsworth 	1d	657
      Gasscott Elizabeth 	Marriages	Sep 1852	Wandsworth 	1d	657
    18. Will of James Broadhurst 9 Aug 1832
    19. Proved on 26 Jun 1837
      The following people are mentioned
      Mary Broadhurst	wife
      Rev Thomas Broadhurst 	nephew son of late brother William
      Thomas Mitchell Broadhurst	great nephew son of Rev Thomas
      Thomas Puckle
      William Broadhurst	nephew
      Emily Broadhurst	niece
      Anna Puckle	niece wife of Thomas Purkle
      James Broadhurst 	nephew
      Edward Broadhurst 	nephew
      Alfred Broadhurst 	nephew
      Mary Ann Broadhurst	niece
      Louisa Broadhurst	niece
      Thomas Broadhurst Purkle	godson son of Thomas Purkle
      Anna Puckle  	dau of T
      Eliza Farebrother wife	side note in will
      Charles Farebrother	side note in will
      Caroline Broadhurst	side note in will
    20. Will of Mary Broadhurst 20 Jun 1837
    21. Proved on 24 Mar 1846
      The following people are mentioned
      Henry Jany?	brother
      Jane Jany 	wife of Henry
      Rev Thomas Broadhurst
      Martha Broadhurst 	wife of Rev Thomas
      Emily Broadhurst 	sister of Rev Thomas
      Thomas Puckle
      Anna Puckle	wife of Thomas
      Thomas Mitchell Broadhurst	godson
      Mary Puckle 	dau of Thomas, goddaughter
      Emily Farebrother	goddaughter
      Mary Ann Mation	goddaughter
      Emma Pigercoft	goddaughter
      Mary Collier	 wife of John, goddaughter
      Thomas Broadhurst Puckle	son of Thomas
      Emily Puckle 	spinster dau of Thomas
      Daisy? Puckle	dau of Thomas
      William Broadhurst 	son of late W B
      James Broadhurst 	son of late W B
      Alfred Broadhurst 	son of late W B
      Edward Broadhurst 	son of late W B
      Mary Anne Broadhurst 	dau of late W B
      Caroline Broadhurst 	dau of late W B
      Louisa Broadhurst 	dau of late W B
      Francis Pyercoft	1 cousin
      Harriet Elizabeth Pyercoft	1 cousin
      Sarah Ham__	servant
      Henry E____l	footman
      Susan Tarrant	housemaid
      Harriet Ward	cook
      Henry E____	?
    22. Will of Emily Broadhurst 2 Nov 1852
    23. Proved on 11 Apr 1863
      The following people are mentioned
      Thomas Puckle	brother in law
      Thomas Mitchell Broadhurst	nephew
      Thomas Broadhurst Puckle	nephew
      Mary Catherine Mays	niece
      Emily Ravenhill	niece
      Laura Ravenhill	niece
      William Broadhurst	half brother
      Alfred Broadhurst	half brother
      Caroline Broadhurst	half sister
      Mary Ann Broadhurst	half sister
      Louisa Broadhurst	half sister
      Edward Broadhurst	half brother
      James Broadhurst	half brother
      Emily Earnshaw	child of late half sister Eliza Farebrother
      Marianna Leaver	child of late half sister Eliza Farebrother
      Caroline  Farebrother	child of late half sister Eliza Farebrother
      Ellen  Farebrother	child of late half sister Eliza Farebrother
      Charles __ Farebrother	child of late half sister Eliza Farebrother
      Moury? William Grant  Farebrother	child of late half sister Eliza Farebrother
      Gloucester Farebrother	child of late half sister Eliza Farebrother
      4 child of Alfred Broadhurst	half brother
      Richard Ravenhill
      Moury? Ravenhill
      John William Maye
      Elizabeth	wife of nephew T B Puckle
      Mary Ann Mation	cousin
      Jane Ives	cousin
      Martha Bray	sister's servant
      Anna Puckle	sister
      Rev Thomas Broadhurst	brother
    24. IGI Chipstead, Surrey - C014133
    25. Source Media Type: Film

      child's christening

    Born: Jun 1854, Reigate 1

    Baptised: 7 May 1854, Chipstead, Surrey 2

    Census: 1861, Pubright House, Chipstead, Reigate, Surrey 3

    Census: 1871, High Street, Harrow, Middlesex 4

    Occupation: Clerk In Holy Orders, 1891

    Census: 1891, High Street, Long Wittenham, Berkshire 5

    Census: 1901, 1 Chestnut House, Huntingdon Road, Chesterton, Cambridgeshire 6

    Occupation: Clergyman (Church Of England), 1901

    Census: 1911, 74 Doncaster Road Barnsley, Yorkshire (West riding) 7

    Father: Thomas Broadhurst Puckle

    Mother: Elizabeth Gasscott

    Notes:

    House details of St John's House, Appley Rd, Ryde, Isle of Wight fit if he was a Vicar and died
    in 1920
    
    Transcript from Alumni Oxford - need to double check
    Puckle, Thomas John, s. Thomas Broadhurst of
    Purbright, Surrey, gent.  EXETER COLL, Matrix
    10 Oct 1873, aged 19: B.A. 1877 M.A. 1880 vicar
    of Wrenthorpe, Yorks 1883

    Sources:

    1. BMD Index
    2. Puckle	Thomas John 	Births	Jun 1854	Reigate 	2a	109
    3. IGI Chipstead, Surrey - C014133

    4. Batch #: C014133, Sheet #: 00, Source Call #: 0991681, Printout Call #: 6906082

      Source Media Type: Film
    5. 1861 British Census, Pubright House, Chipstead, Reigate, Surrey
    6. Civil parish:		Chipstead
      County/Island:		Surrey
      Country:		England
      
      Source information:		RG9/443
      Registration district:		Reigate
      Sub-registration district:		Reigate
      ED, institution, or vessel:		16
      Folio:		142
      Page:		6
      Household schedule number:		30
      GSU Number:		542639
      Name	Estimated Birth Year	Birthplace	Relationship	Civil Parish	County
      Harriet Boraston	abt 1842	Chipstead, Surrey, England	Servant	Chipstead	Surrey
      Georgina Luxton	abt 1823	Seaton, Devon, England	Servant	Chipstead	Surrey
      Mary Mackrell	abt 1815	Norwood, Surrey, England	Servant	Chipstead	Surrey
      Rebecca Muckell	abt 1842	Greenwich, Kent, England	Servant	Chipstead	Surrey
      Thos Broadhurst Packle	abt 1817	Clapham, Surrey, England	Head	Chipstead	Surrey
      Charles Gassiot Puckle	abt 1860	Whepstead, Surrey, England	Son	Chipstead	Surrey
      Eliz Puckle	abt 1822	Laith, Surrey, England	Wife	Chipstead	Surrey
      Eliz Doretha Puckle	abt 1856	Whepstead, Surrey, England	Daughter	Chipstead	Surrey
      Frances Emily Puckle	abt 1858	Whepstead, Surrey, England	Daughter	Chipstead	Surrey
      Thos John Puckle	abt 1854	Whepstead, Surrey, England	Son	Chipstead	Surrey
      
      OR
      
      Reg. District:	Reigate	Sub District:	1 Reigate
      Parish:	Chipstead	Enum. District:	 16
      Ecclesiastical District:		City/Municipal Borough:	
      Address:	Anbright House, South End, Chipstead, Surrey
      
      PUCKLE, Thos Brond...	Head	Married	 M	44	1817	Proctor Clapham Surrey
      PUCKLE, Eliz	Wife	Married	 F	39	1822	 Sundon Surrey
      PUCKLE, Thos John	Son	Unmarried	 M	7	1854	Scholar Chipstead Surrey
      PUCKLE, Eliz Doretha	Daughter	Unmarried	 F	5	1856	Scholar Chipstead Surrey
      PUCKLE, Frances Emily	Daughter	Unmarried	 F	3	1858	Scholar Chipstead Surrey
      PUCKLE, Charles Gassist	Son	Unmarried	 M	1	1860	Scholar Chipstead Surrey
      MACHALE, Mary	Servant	Unmarried	 F	46	1815	Nurse Norwood Surrey
      BORASTA, Harriet	Servant	Unmarried	 F	19	1842	Housemaid Chipstead Surrey
      LUSTON, Georgina	Servant	Unmarried	 F	38	1823	Cook Seaton Devon
      MUCKELL, Rebecca	Servant	Unmarried	 F	19	1842	Housemaid Greenwich Kent

      The image is good - bad transcriptions
    7. 1871 British Census, High Street, Harrow, Middlesex
    8. Reg. District:	Hendon	Sub District:	Harrow
      Parish:	Harrow	Enum. District:	 2
      Ecclesiastical District:		City/Municipal Borough:	
      Address:	High Street, Harrow, Middlesex
      
      RENDALL, Fredrick	Head		 M	48	1823		Berkshire
      RENDALL, Jane M	Wife		 F	39	1832		East Indies
      ...
      PUCKLE, Thomas J	Pupil		 M	16	1855		Surrey
      
    9. 1891 British Census, High Street, Long Wittenham, Berkshire
    10. Reg. District:	Wallingford	Sub District:	Cholsey
      Parish:	Long Wittenham	Enum. District:	 6
      Ecclesiastical District:	Long Wittenham	City/Municipal Borough:	
      Address:	High Street, Long Wittenham, Berkshire
      
      PUCKLE, Thomas J	Head	Single	 M	37	1854	Clerk In Holy Orders Chipstead Surrey
      STEVENS, John	Servants Husband	Married	 M	49	1842	Shoemaker Cheam Surrey
      STEVENS, Elizabeth	Servant	Married	 F	47	1844	Domestic Servant Counley Wilkaise
      CLARKE, Lucy M	Servant	Single	 F	12	1879	 St George Hanover Square London
      MICHAELWAITE, Arthur J	Visitor	Single	 M	45	1846	Clerk In Holy Orders Wakefield Yorkshire
    11. 1901 British Census, 1 Chestnut House, Huntingdon Road, Chesterton, Cambridgeshire
    12. Reg. District:	Chesterton	Sub District:	Fulbourn
      Parish:	Chesterton	Enum. District:	 8
      Ecclesiastical District:	Chesterton St Lukes	City/Municipal Borough:	
      Address:	1 Chestnut House, Huntingdon Road, Chesterton, Cambridgeshire
      
      PUCKLE, Thomas J	Head	Single	 M	46	1855	Clergyman (Church Of England) Chipstead Surrey
      ALLEN, Anna	Servant	Single	 F	55	1846	Cook & Housekeeper (Domestic) Barrington Cambridgeshire
    13. 1911 British Census, 74 Doncaster Road Barnsley, Yorkshire (West riding)
    14. Reg. District:	Barnsley	Sub District:	Barnsley
      Parish:	Barnsley	Enum. District:	 7
      Address:	74 Doncaster Road Barnsley, Yorkshire (West riding)
      
      PUCKLE, Thomas John	Head	Single	 M	56	1855	Clergyman Established Church	Surrey Chipstead
      BARKER, Alan Walter	Boarder	Single	 M	29	1882	Clergyman Established Church	Cambridge Charterton
      
      METCALF, Mary Jane	Servant	Single	 F	49	1862	Housekeeper Domestic	Durham Durham City
      FOREHAM, Ida May	Servant	Single	 F	29	1882	Housekeeper Domestic	Derby Brassington

    Born: 1530

    Died: 1608

    Married: 1573, Rachel Cothing 1

    Children:
  • Robert Puckle, born 1575
  • Notes:

    According to http://www.wedmore.org.uk/puckle/Lydd.htm
    Vincent Puckle, born Appledore, Kent, Butcher & Freeman of Lydd in 1573.   He married (1) Johane
    Kendal 1558 (2) Johane Kentwood 9 Jun 1572 Lydd. (3) Rachel Cothing widow 21 Jun 1573 Lydd.
      Vincent was buried 21 Jan 1608 at Lydd, Kent.
         	     	     	Children:
    i	Alice
    ii	Johane
    iii	Robert
    iv	Alexander
    v	Thomas
    vi	Katherine
    vii	John
    viii	Mary
    ix	Vincent
    x	Susanna
    xi	John
    xii	Elizabeth
    xiii	Jane

    Sources:

    1. Puckle Family Tree
    2. 3rd wife

    Born: 1762

    Died: 1826

    Father: John Puckle

    Mother: Elizabeth Scoones

    Sources:

    Married: Elizabeth Broadhurst

    Sources:

    Born: 1973, Torbay RD, Devonshire

    Father: Michael Putt

    Mother: Susan Margaret Jessie Wooster

    Born: 15 Apr 1940, Paignton, Devonshire

    Married: 1972, Torbay RD, Devonshire, Susan Margaret Jessie Wooster

    Children:
  • David James Putt, born 1973
  • Sheree Rose Putt, born 1978
  • Born: 30 Jan 1978, Torbay RD, Devonshire

