Born: Sep 1975, Brent, Middlesex 1

Father: Stephen J Gibson-Saxty

Mother: Jill E Fleming

Sources:

  1. BMD Index
  2. Name:	SAXTY,  Rebecca Kate G
    Name:	GIBSON-SAXTY, Rebecca Kate
    Registration District: 	Brent, Middlesex
    Year of Registration: 	1975	Jul-Aug-Sep
    Mother's Maiden Name: 	Fleming
    Volume No: 	11
    Page No: 	1457

Married: Sep 1935, Paddington, London, Leonard A Wooster 1

Children:
  • Roy J Wooster, born 1937
  • Sources:

    1. BMD Marriage Index
    2. Name:	WOOSTER,  Leonard A
      Registration District: 	Paddington, London
      Year of Registration: 	1935	Jul-Aug-Sep
      Spouse's last name: 	Goodale
      Volume No: 	1A
      Page No: 	141
      Name:	GOODALE,  Rose Q

    Born: Sep 1937, Kensington, London 1

    Married: Sep 1972, Brent, Middlesex, Yvonne D Corcoran 2

    Children:
  • Adele Elizabeth Wooster, born 1973
  • Angela Yvonne Wooster, born 1975
  • Father: Leonard A Wooster

    Mother: Rose Q Goodale

    Notes:

    and who are these Wooster/Corcoran people?
    WOOSTER	Adam Terence	England	London, Camberwell	1989
    WOOSTER	Luke John	England	London, Lambeth	1991
    WOOSTER	Rachel Mary	England	London, Lambeth	1995
    WOOSTER	James Joseph	England	London, Lambeth	1999

    Sources:

    1. BMD Index
    2. Name:	WOOSTER,  Roy J
      Registration District: 	Kensington, London
      Year of Registration: 	1937	Jul-Aug-Sep
      Mother's Maiden Name: 	Goodale
      Volume No: 	1A
      Page No: 	195
    3. BMD Marriage Index
    4. Name:	WOOSTER,  Roy J
      Registration District: 	Brent, Middlesex
      Year of Registration: 	1972 	Jul-Aug-Sep
      Spouse's last name: 	Corcoran
      Volume No: 	5A
      Page No: 	1175
      Name:	CORCORAN,  Yvonne D

    Married: Sep 1972, Brent, Middlesex, Roy J Wooster 1

    Children:
  • Adele Elizabeth Wooster, born 1973
  • Angela Yvonne Wooster, born 1975
  • Sources:

    1. BMD Marriage Index
    2. Name:	WOOSTER,  Roy J
      Registration District: 	Brent, Middlesex
      Year of Registration: 	1972 	Jul-Aug-Sep
      Spouse's last name: 	Corcoran
      Volume No: 	5A
      Page No: 	1175
      Name:	CORCORAN,  Yvonne D

    Born: Jun 1973, Brent, Middlesex 1

    Married: Jun 2003, Harrow, Middlesex, Graham M Lane 2

    Father: Roy J Wooster

    Mother: Yvonne D Corcoran

    Sources:

    1. BMD Index
    2. Name:	WOOSTER,  Adele Elizabeth
      Registration District: 	Brent, Middlesex
      Year of Registration: 	1973	Apr-May-Jun
      Mother's Maiden Name: 	Corcoran
      Volume No: 	5A
      Page No: 	1817
    3. BMD Marriage Index
    4. Name:	WOOSTER,  Adele E
      Registration District: 	Harrow, London
      Year of Registration: 	2003 	June
      Spouse's last name: 	Lane
      District No: 	232
      Page No: 	0081
      Ent No: 	047
      Source Code: 	R3
      Name:	LANE,  Graham M

    Born: Sep 1975, Brent, Middlesex 1

    Father: Roy J Wooster

    Mother: Yvonne D Corcoran

    Sources:

    1. BMD Index
    2. Name:	WOOSTER,  Angela Yvonne
      Registration District: 	Brent, Middlesex
      Year of Registration: 	1975	Jul-Aug-Sep
      Mother's Maiden Name: 	Corcoran
      Volume No: 	11
      Page No: 	1389

    Married: Jun 2003, Harrow, Middlesex, Adele Elizabeth Wooster 1

    Sources:

    1. BMD Marriage Index
    2. Name:	WOOSTER,  Adele E
      Registration District: 	Harrow, London
      Year of Registration: 	2003 	June
      Spouse's last name: 	Lane
      District No: 	232
      Page No: 	0081
      Ent No: 	047
      Source Code: 	R3
      Name:	LANE,  Graham M

    Married: Mar 1938, Paddington, London, Rene H Wooster 1

    Children:
  • Thomas E Wooster, born 1938
  • Sources:

    1. BMD Marriage Index
    2. Name:	WOOSTER,  Rene H
      Registration District: 	Paddington, London
      Year of Registration: 	1938	Jan-Feb-Mar
      Spouse's last name: 	Willison
      Volume No: 	1A
      Page No: 	57
      Name:	WILLISON,  Albert E

    Born: Sep 1938, Paddington, London 1

    Father: Rene H Wooster

    Mother: Albert E Willison

    Sources:

    1. BMD Index
    2. Name:	WILLISON,  Thomas E
      Registration District: 	Paddington, London
      Year of Registration: 	1938	Jul-Aug-Sep
      Mother's Maiden Name: 	Wooster
      Volume No: 	1A
      Page No: 	80

    Married: Dec 1920, Brentford, Middlesex, Minnie May Wooster 1

    Children:
  • Robert F F Lawton, born 1921
  • Leonard P Lawton, born 1923
  • Frances M Lawton, born 1925
  • Sources:

    1. BMD Index
    2. Name:	WOOSTER,  Minnie M
      Registration District: 	Brentford, Middlesex
      Year of Registration: 	1920	Oct-Nov-Dec
      Spouse's last name: 	Lawton
      Volume No: 	3A
      Page No: 	461
      Name:	LAWTON,  Francis

    Born: Jun 1921, Brentford, Middlesex 1

    Married: Mar 1952, Dartford, Kent, Betty E J Starkey 2

    Father: Francis Lawton

    Mother: Minnie May Wooster

    Sources:

    1. BMD Index
    2. Name:	LAWTON,  Robert F F
      Registration District: 	Brentford, Middlesex
      Year of Registration: 	1921	Apr-May-Jun
      Mother's Maiden Name: 	Wooster
      Volume No: 	3A
      Page No: 	252
    3. BMD Marriage Index
    4. Name:	LAWTON,  Robert F F
      Registration District: 	Dartford, Kent
      Year of Registration: 	1952 	Jan-Feb-Mar
      Spouse's last name: 	Starkey
      Volume No: 	5B
      Page No: 	1205
      Name:	STARKEY,  Betty E J

    Born: Dec 1923, Brentford, Middlesex 1

    Father: Francis Lawton

    Mother: Minnie May Wooster

    Sources:

    1. BMD Index
    2. Name:	LAWTON,  Leonard P
      Registration District: 	Brentford, Middlesex
      Year of Registration: 	1923	Oct-Nov-Dec
      Mother's Maiden Name: 	Wooster
      Volume No: 	3A
      Page No: 	205

    Born: Dec 1925, Brentford, Middlesex 1

    Father: Francis Lawton

    Mother: Minnie May Wooster

    Sources:

    1. BMD Index
    2. Name:	LAWTON,  Frances M
      Registration District: 	Brentford, Middlesex
      Year of Registration: 	1925	Oct-Nov-Dec
      Mother's Maiden Name: 	Wooster
      Volume No: 	3A
      Page No: 	205

    Married: Mar 1952, Dartford, Kent, Robert F F Lawton 1

    Sources:

    1. BMD Marriage Index
    2. Name:	LAWTON,  Robert F F
      Registration District: 	Dartford, Kent
      Year of Registration: 	1952 	Jan-Feb-Mar
      Spouse's last name: 	Starkey
      Volume No: 	5B
      Page No: 	1205
      Name:	STARKEY,  Betty E J

    Married: Aug 2003, Teignbridge, Devon, Thomas Trevor Kyffin 1

    Sources:

    1. BMD Marriage Index
    2. Name:	KYFFIN,  Thomas T
      Registration District: 	Teignbridge, Devon
      Year of Registration: 	2003 	August
      Spouse's last name: 	Smith
      District No: 	413
      Page No: 	0729
      Ent No: 	142
      Source Code: 	R1A
      Name:	SMITH,  Susanna B

    Born: 1815, Liverpool

    Census: 1861, The Rectory House, Street, Foxearth, Suffolk 1

    Occupation: Rector, 1861

    Census: 1871, The Rectory House, Street, Foxearth, Suffolk 2

    Census: 1881, Rectory House, Foxearth (Essex)

    Census: 1891, The Rectory, Foxearth Street, Foxearth 3

    Married 1: Sep 1853, Sudbury, Suffolk, Elizabeth Georgina Andrews 4

    Married 2: unknown

    Children:
  • William Henry Foster, born 1844
  • Sources:

    1. 1861 British Census, The Rectory House, Street, Foxearth, Suffolk
    2. Reg. District:	Sudbury	Sub District:	1 Bulmer
      Parish:	Foxearth	Enum. District:	 7
      Ecclesiastical District:		City/Municipal Borough:	
      Address:	The Rectory House, Street, Foxearth, Suffolk
      
      FOSTER, John	Head	Married	 M	46	1815	Rector Of Foxearth Liverpool Lancashire
      FOSTER, Elizabeth Georgina	Wife	Married	 F	25	1836	 Bulmer Essex
      FOSTER, William Henry	Son	Unmarried	 M	16	1845	Scholar Kempston Bedfordshire
      WARD, Caroline Elizabeth	Visitor	Unmarried	 F	50	1811	Fund Holder Windsor Berkshire
      VINCE, Eliza	Servant	Unmarried	 F	34	1827	Cook Kersey Suffolk
      RAYNHAM, Susan	Servant	Unmarried	 F	32	1829	Ladys Maid Borley Essex
      EADY, Harriet	Servant	Unmarried	 F	20	1841	House Maid Foxearth Essex
      THEOBALD, Anne	Servant	Unmarried	 F	14	1847	Kitchen Maid Foxearth Essex
    3. 1871 British Census, The Rectory House, Foxearth, Suffolk
    4. Reg. District:	Sudbury	Sub District:	Bulmer
      Parish:	Foxearth	Enum. District:	 7
      Ecclesiastical District:		City/Municipal Borough:	
      Address:	The Rectory House, Foxearth, Suffolk
      
      FOSTER, John	Head		 M	56	1815		Lancashire
      FOSTER, Elizabeth G	Wife		 F	35	1836		Essex
      PALMER, Frederick	Visitor		 M	40	1831		India
      PALMER, Margaret E	Visitor		 F	38	1833		India
      BADDELEY, Blanche A	Visitor		 F	12	1859		Essex
      FRICKER, Henrietta	Visitor		 F	40	1831		Middlesex
      FOX, Thomas	Servant		 M	36	1835		Staffordshire
      OWEN, Rachael	Servant		 F	25	1846		Essex
      BOLTON, Mary	Servant		 F	26	1845		Norfolk
      RICKON, Louisa F	Servant		 F	26	1845		Kent
      FRANKLIN, Anne	Servant		 F	18	1853		Oxfordshire
    5. 1891 British Census, The Rectory, Foxearth Street, Foxearth
    6. Reg. District:	Sudbury	Sub District:	Bulmer
      Parish:	Foxearth	Enum. District:	 7
      Ecclesiastical District:	Foxearth	City/Municipal Borough:	
      Address:	The Rectory, Foxearth Street, Foxearth
      County:	Suffolk
      
      FOSTER, John	Head	Married	 M	76	1815	Rector Of Foxearth Liverpool Lancashire
      FOSTER, Elizabeth Georgina	Wife	Married	 F	55	1836	 Bulmer Essex
      LILLEY, Sarah	Servant	Single	 F	38	1853	Cook Domestic Servant Ridgwell Essex
      STRUTT, Hannah	Servant	Single	 F	33	1858	Parlour Maid Domestic Servant Foxearth Essex
      CORDER, Mary Elizabeth	Servant	Single	 F	18	1873	House Maid Domestic Servant Gestingthorpe Essex
      
    7. BMD Marriage Index
    8. Andrews	Elizabeth Georgina 	Marriages	Sep 1853	Sudbury 	4a	531	 
      Foster	John 	Marriages	Sep 1853	Sudbury 	4a	531	 

    Born: Mar 1844, Kempston Bedfordshire 1

    Census: 1861, The Rectory House, Street, Foxearth, Suffolk 2

    Father: John Foster

    Mother: unknown

    Notes:

    Must be son by an earlier marriage

    Sources:

    1. BMD Index
    2. Name:	FOSTER,  William
      Registration District: 	Bedford, Bedfordshire
      Year of Registration: 	1844	Jan-Feb-Mar
      Volume No: 	6 Page No: 	22
    3. 1861 British Census, The Rectory House, Street, Foxearth, Suffolk
    4. Reg. District:	Sudbury	Sub District:	1 Bulmer
      Parish:	Foxearth	Enum. District:	 7
      Ecclesiastical District:		City/Municipal Borough:	
      Address:	The Rectory House, Street, Foxearth, Suffolk
      
      FOSTER, John	Head	Married	 M	46	1815	Rector Of Foxearth Liverpool Lancashire
      FOSTER, Elizabeth Georgina	Wife	Married	 F	25	1836	 Bulmer Essex
      FOSTER, William Henry	Son	Unmarried	 M	16	1845	Scholar Kempston Bedfordshire
      WARD, Caroline Elizabeth	Visitor	Unmarried	 F	50	1811	Fund Holder Windsor Berkshire
      VINCE, Eliza	Servant	Unmarried	 F	34	1827	Cook Kersey Suffolk
      RAYNHAM, Susan	Servant	Unmarried	 F	32	1829	Ladys Maid Borley Essex
      EADY, Harriet	Servant	Unmarried	 F	20	1841	House Maid Foxearth Essex
      THEOBALD, Anne	Servant	Unmarried	 F	14	1847	Kitchen Maid Foxearth Essex

    Married: John Foster

    Children:
  • William Henry Foster, born 1844
  • Born: 1860, Brampford Speke, Devon

    Died: Jun 1928, Exeter, Devon 1

    Occupation: Solicitor, 1901

    Census: 1901, 45 St Davids Hill, Exeter, Devon 2

    Census: 1911, Harpitt Willand, Cullompton, Devon 3

    Census: 1911, Harpitt Willand, Cullompton, Devon 4

    Married: Sep 1894, Brentford, Helen Fothergill Andrews

    Children:
  • Harry Edward Kindersley, born 1895
  • Evelyn Mary Kindersley, born 1896
  • Sources:

    1. BMD Index
    2. Name:	KINDERSLEY,  Harry B
      Registration District: 	Exeter, Devon
      Year of Registration: 	1928	Apr-May-Jun
      Age at death: 	68
      Volume No: 	5B
      Page No: 	89
    3. 1901 British Census, 45 St Davids Hill, Exeter, Devon
    4. Reg. District:	Exeter	Sub District:	Exeter
      Parish:	Exeter	Enum. District:	 19
      Ecclesiastical District:	St David	City/Municipal Borough:	
      Address:	45 St Davids Hill, Exeter, Devonshire
      
      KINDERSLEY, Harry B	Head	Married	 M	41	1860	Solicitor Brampford Speke Devonshire
      KINDERSLEY, Helen F	Wife	Married	 F	31	1870	 Little Waldingfield Suffolk
      KINDERSLEY, Harry E	Son	Single	 M	5	1896	 Exeter Devonshire
      KINDERSLEY, Evelyn M	Daughter	Single	 F	4	1897	 Exeter Devonshire
      WILLIAMS, Edith	Servant	Single	 F	26	1875	Cook Domestic Broadclyst Devonshire Somersetshire
      UPCOTT, Ellen	Servant	Single	 F	17	1884	Hous & Parlormaid Domestic Exeter Devonshire
      BAKER, Alice	Servant	Single	 F	25	1876	Nurse Domestic
    5. 1911 British Census, Harpitt Willand, Cullompton, Devon
    6. Reg. District:	Tiverton	Sub District:	Cullompton
      Parish:	Willand	Enum. District:	 20
      Address:	Harpitt Willand, Cullompton, Devon
      
      HART, Katherine Mary	Head	Married	 F	48	1863	Independent Means	Devon; Brampford Speke
      HART, John Phillips	Grandson		 M	8	1903		Devon; Uplowman
      WILLIAMS, Emma Eliza	Servant	Single	 F	31	1880	Houseparlourmaid Domestic	Devon; Halberton
      KERSLAKE, Mary Jane Dorothy	Servant	Single	 F	23	1888	Cook Domestic	Devon; Halberton
      BIDGOOD, Cora Carry	Servant	Single	 F	18	1893	Housemaid Domestic	Devon; Uplowman
      KINDERSLEY, Harry Bennett	Visitor	Married	 M	51	1860	Solicitor	Devon; Brampford Speke
      KINDERSLEY, Helen Fothergill	Visitor	Married 16 years	 F	41	1870	Wife Of Above	Suffolk; Little
      Waldingfield
    7. 1911 British Census, Harpitt Willand, Cullompton, Devon
    8. Reg. District:	Tiverton	Sub District:	Cullompton
      Parish:	Willand	Enum. District:	 20
      Address:	Harpitt Willand, Cullompton, Devonshire
      
      HART, Katherine Mary	Head	Married	 F	48	1863	Independent Means	Devon; Brampford Speke
      HART, John Phillips	Grandson		 M	8	1903		Devon; Uplowman
      WILLIAMS, Emma Eliza	Servant	Single	 F	31	1880	Houseparlourmaid Domestic	Devon; Halberton
      KERSLAKE, Mary Jane Dorothy	Servant	Single	 F	23	1888	Cook Domestic	Devon; Halberton
      BIDGOOD, Cora Carry	Servant	Single	 F	18	1893	Housemaid Domestic	Devon; Uplowman
      KINDERSLEY, Harry Bennett	Visitor	Married	 M	51	1860	Solicitor	Devon; Brampford Speke
      KINDERSLEY, Helen Fothergill	Visitor	Married 16 years	 F	41	1870	Wife Of Above	Suffolk; Little
      Waldingfield

    Born: Sep 1895, Exeter, Devon 1

    Census: 1901, 45 St Davids Hill, Exeter, Devon 2

    Occupation: Solicitor, 1901

    Father: Harry Bennett Kindersley

    Mother: Helen Fothergill Andrews

    Sources:

    1. BMD Index
    2. Kindersley	Harry Edward 	Births	Sep 1895	St. Thomas 	5b	53	
    3. 1901 British Census, 45 St Davids Hill, Exeter, Devon
    4. Reg. District:	Exeter	Sub District:	Exeter
      Parish:	Exeter	Enum. District:	 19
      Ecclesiastical District:	St David	City/Municipal Borough:	
      Address:	45 St Davids Hill, Exeter, Devonshire
      
      KINDERSLEY, Harry B	Head	Married	 M	41	1860	Solicitor Brampford Speke Devonshire
      KINDERSLEY, Helen F	Wife	Married	 F	31	1870	 Little Waldingfield Suffolk
      KINDERSLEY, Harry E	Son	Single	 M	5	1896	 Exeter Devonshire
      KINDERSLEY, Evelyn M	Daughter	Single	 F	4	1897	 Exeter Devonshire
      WILLIAMS, Edith	Servant	Single	 F	26	1875	Cook Domestic Broadclyst Devonshire Somersetshire
      UPCOTT, Ellen	Servant	Single	 F	17	1884	Hous & Parlormaid Domestic Exeter Devonshire
      BAKER, Alice	Servant	Single	 F	25	1876	Nurse Domestic

    Born: Dec 1896, Exeter, Devon 1

    Census: 1901, 45 St Davids Hill, Exeter, Devon 2

    Census: 1911, Cowley Villa Upton Pyne Exeter Devon 3

    Married: Sep 1924, Exeter, Devon, Alfred G T Martin 4

    Father: Harry Bennett Kindersley

    Mother: Helen Fothergill Andrews

    Notes:

    no children found

    Sources:

    1. BMD Index
    2. Kindersley	Evelyn Mary 	Births	Dec 1896	St. Thomas 	5b	55	 
    3. 1901 British Census, 45 St Davids Hill, Exeter, Devon
    4. Reg. District:	Exeter	Sub District:	Exeter
      Parish:	Exeter	Enum. District:	 19
      Ecclesiastical District:	St David	City/Municipal Borough:	
      Address:	45 St Davids Hill, Exeter, Devonshire
      
      KINDERSLEY, Harry B	Head	Married	 M	41	1860	Solicitor Brampford Speke Devonshire
      KINDERSLEY, Helen F	Wife	Married	 F	31	1870	 Little Waldingfield Suffolk
      KINDERSLEY, Harry E	Son	Single	 M	5	1896	 Exeter Devonshire
      KINDERSLEY, Evelyn M	Daughter	Single	 F	4	1897	 Exeter Devonshire
      WILLIAMS, Edith	Servant	Single	 F	26	1875	Cook Domestic Broadclyst Devonshire Somersetshire
      UPCOTT, Ellen	Servant	Single	 F	17	1884	Hous & Parlormaid Domestic Exeter Devonshire
      BAKER, Alice	Servant	Single	 F	25	1876	Nurse Domestic
    5. 1911 British Census, Cowley Villa Upton Pyne Exeter Devon
    6. Reg. District:	St Thomas	Sub District:	Heavitree
      Parish:	Upton Pyne	Enum. District:	 22
      Address:	Cowley Villa Upton Pyne Exeter Devon
      County:	Devonshire
      
      GIBBONS, Helen Rosina	Head	Widow	 F	50	1861		Huntingdon Offord Cluny
      GIBBONS, Helen Gladys Dorothy	Daughter	Single	 F	17	1894		Devon Upton Pyne
      BROOKS, Rosa Annie	Servant	Single	 F	35	1876	Cook Domestic	Gloucester Dymock
      JONES, Amy	Servant	Single	 F	32	1879	Parlourmaid Domestic	Devon Holcombe Rogus
      BLACKMORE, Hilda	Servant	Single	 F	14	1897	Housemaid Domestic	Devon Exwick
      KINDERSLEY, Evelyn Mary	Visitor	Single	 F	14	1897		Devon Exeter
    7. BMD Marriage Index
    8. Kindersley	Evelyn M 	Marriages	Sep 1924	Exeter 	5b	175	Martin
      Martin	Alfred G T 	Marriages	Sep 1924	Exeter 	5b	175	Kindersley

    Married: Sep 1924, Exeter, Devon, Evelyn Mary Kindersley 1

    Notes:

    no BMD 1890-1904

    Sources:

    1. BMD Marriage Index
    2. Kindersley	Evelyn M 	Marriages	Sep 1924	Exeter 	5b	175	Martin
      Martin	Alfred G T 	Marriages	Sep 1924	Exeter 	5b	175	Kindersley

    Married: Sep 1911, Lewisham, Violet L Andrews 1

    Notes:

    possible births
    Martin	Cyril Bennett 	Births	Mar 1888	Lewisham 	1d	1[14]48	 
    Martin	Cyril Bertie 	Births	Dec 1889	Luton 	3b	419

    Sources:

    1. BMD Marriage Index
    2. Andrews	Violet L 	Marriages	Sep 1911	Lewisham 	1d	2374	
      Martin	Cyril B 	Marriages	Sep 1911	Lewisham 	1d	2374	 

    Born: 1890, Foxearth, Essex

    Census: 1911, Lower Hall Foxearth Essex, Suffolk 1

    Father: David Ward

    Mother: Mabel Constance Andrews

    Notes:

    no birth record

    Sources:

    1. 1911 British Census, Lower Hall Foxearth Essex, Suffolk
    2. Reg. District:	Sudbury	Sub District:	Bulmer
      Parish:	Foxearth	Enum. District:	 8
      Address:	Lower Hall Foxearth Essex, Suffolk
      
      WARD, David	Head	Married	 M	51	1860	Brewer Managing Director	Essex Foxearth
      WARD, Mabel Constance	Wife	Married 5 years	 F	40	1871		Suffolk St Waldingfield
      WARD, Winifred Louise	Daughter	Single	 F	21	1890		Essex Foxearth
      CARTER, Winifred Hessie		Single	 F	29	1882	Nurse Sick	London Stoke Newington
      BROWN, Bessie Ada Louise	Servant	Single	 F	32	1879	Cook Domestic	Suffolk Cavendish
      HUMPHREY, Kittie Cassandra	Servant	Single	 F	23	1888	House Parlourmaid	Essex Staple Bumpstead

    Married: Mar 1964, Chelsea, London, Angela Mary Mallinson 1

    Children:
  • Hannah Scrase, born 1967
  • James Ivan Scrase, born 1968
  • Aeron Michael Scrase, born 1980
  • Sources:

    1. BMD Marriage Index
    2. Name:	MALLINSON,  Angela M
      Registration District: 	Chelsea, London
      Year of Registration: 	1964 	Jan-Feb-Mar
      Spouse's last name: 	Scrase
      Volume No: 	5C
      Page No: 	622
      Name:	SCRASE,  Edward T

    Born: Mar 1967, Lambeth, London 1

    Father: Edward T Scrase

    Mother: Angela Mary Mallinson

    Sources:

    1. BMD Index
    2. Name:	SCRASE,  Hannah
      Registration District: 	Lambeth, London
      Year of Registration: 	1967 	Jan-Feb-Mar
      Mother's Maiden Name: 	Mallinson
      Volume No: 	5D
      Page No: 	116

    Born: Dec 1968, Salisbury, Wiltshire 1

    Married: Aug 1998, Stockton, Durham, Lesley Bailey 2

    Father: Edward T Scrase

    Mother: Angela Mary Mallinson

    Notes:

    possible son
    Name:	SCRASE,  Samuel Arthur
    Registration District: 	Camden, London
    Year of Registration: 	2004 	January
    Mother's Maiden Name: 	Bailey
    District No: 	2501D
    Reg No: 	D98A
    Ent No: 	225
    DOR: 	104

    Sources:

    1. BMD Index
    2. Name:	SCRASE,  James Ivan
      Registration District: 	Salisbury, Wiltshire
      Year of Registration: 	1968 	Oct-Nov-Dec
      Mother's Maiden Name: 	Mallinson
      Volume No: 	7C
      Page No: 	871
    3. BMD Marriage Index
    4. Name:	SCRASE,  James I
      Registration District: 	Stockton, Durham
      Year of Registration: 	1998 	August
      Spouse's last name: 	Bailey
      District No: 	350
      Page No: 	0197
      Ent No: 	119
      Source Code: 	C32
      Name:	BAILEY,  Lesley

    Born: Sep 1980, Newton, Montgomeryshire 1

    Father: Edward T Scrase

    Mother: Angela Mary Mallinson

    Notes:

    There is no other Scrase/Mallinson marriage in the UK, so he must be theirs!

    Sources:

    1. BMD Index
    2. Name:	SCRASE,  Aeron Michael
      Registration District: 	Newtown, Montgomeryshire
      Year of Registration: 	1980	Jul-Aug-Sep
      Mother's Maiden Name: 	Mallinson
      Volume No: 	26
      Page No: 	84

    Married: Aug 1998, Stockton, Durham, James Ivan Scrase 1

    Sources:

    1. BMD Marriage Index
    2. Name:	SCRASE,  James I
      Registration District: 	Stockton, Durham
      Year of Registration: 	1998 	August
      Spouse's last name: 	Bailey
      District No: 	350
      Page No: 	0197
      Ent No: 	119
      Source Code: 	C32
      Name:	BAILEY,  Lesley

    Married: Sep 1971, Kensington, London, Hilary Eila Mallinson 1

    Children:
  • Tristan Patrick Gooley, born 1973
  • Siobhan Hilary G Gooley, born 1976
  • Sources:

    1. BMD Marriage Index
    2. Name:	MALLINSON,  Hilary E
      Registration District: 	Kensington, London
      Year of Registration: 	1971	Jul-Aug-Sep
      Spouse's last name: 	Gooley
      Volume No: 	5C
      Page No: 	2122
      Name:	GOOLEY,  Michael D W

    Born: Dec 1973, Westminster, London 1

    Married: Dec 2000, Devizes, Wiltshire, Sophie A Kent 1

    Children:
  • Benedict Arthur Gooley, born 2004
  • Father: Michael D W Gooley

    Mother: Hilary Eila Mallinson

    Sources:

    1. BMD Index
    2. Name:	GOOLEY,  Tristan Patrick
      Registration District: 	Westminster, London
      Year of Registration: 	1973 	Oct-Nov-Dec
      Mother's Maiden Name: 	Mallinson
      Volume No: 	5E
      Page No: 	2013

      Name:	GOOLEY,  Tristan P
      Registration District: 	Devizes & Marlborough, Wiltshire
      Year of Registration: 	2000 	December
      Spouse's last name: 	Kent
      District No: 	789
      Page No: 	0299
      Ent No: 	006
      Source Code: 	C71
      Name:	KENT,  Sophie A

    Born: Mar 1976, Westminster, London 1

    Married: Dec 2005, Kensington, London, Hugo V Machin 2

    Father: Michael D W Gooley

    Mother: Hilary Eila Mallinson

    Sources:

    1. BMD Index
    2. Name:	GOOLEY,  Siobhan Hilary G
      Registration District: 	Westminster, London
      Year of Registration: 	1976	Jan-Feb-Mar
      Mother's Maiden Name: 	Mallinson
      Volume No: 	15
      Page No: 	1942
    3. BMD Marriage Index
    4. Name:	GOOLEY,  Siobhan H E
      Registration District: 	Kensington & Chelsea, London
      Year of Registration: 	2005 	December
      Spouse's last name: 	Machin
      District No: 	239
      Page No: 	0191
      Ent No: 	171
      Source Code: 	C28
      Name:	MACHIN,  Hugo V

    Married: Dec 2000, Devizes, Wiltshire, Tristan Patrick Gooley 1

    Children:
  • Benedict Arthur Gooley, born 2004
  • Sources:

    1. BMD Index
    2. Name:	GOOLEY,  Tristan P
      Registration District: 	Devizes & Marlborough, Wiltshire
      Year of Registration: 	2000 	December
      Spouse's last name: 	Kent
      District No: 	789
      Page No: 	0299
      Ent No: 	006
      Source Code: 	C71
      Name:	KENT,  Sophie A

    Born: Apr 2004, Kensington, London 1

    Father: Tristan Patrick Gooley

    Mother: Sophie A Kent

    Sources:

    1. BMD Index
    2. Name:	GOOLEY,  Benedict Arthur
      Registration District: 	Kensington & Chelsea, London
      Year of Registration: 	2004 	April
      Mother's Maiden Name: 	Kent
      District No: 	239/1
      Reg No: 	B46B
      Ent No: 	030
      DOR: 	404

    Married: Dec 2005, Kensington, London, Siobhan Hilary G Gooley 1

    Sources:

    1. BMD Marriage Index
    2. Name:	GOOLEY,  Siobhan H E
      Registration District: 	Kensington & Chelsea, London
      Year of Registration: 	2005 	December
      Spouse's last name: 	Machin
      District No: 	239
      Page No: 	0191
      Ent No: 	171
      Source Code: 	C28
      Name:	MACHIN,  Hugo V

    Married: Jun 1968, Aldershot, Hampshire, William John Mallinson 1

    Children:
  • Kate Sophia Mallinson, born 1972
  • Sources:

    1. BMD Marriage Index
    2. Name:	MALLINSON,  William J
      Registration District: 	Aldershot, Hampshire
      Year of Registration: 	1968	Apr-May-Jun
      Spouse's last name: 	Hoare
      Volume No: 	6B
      Page No: 	39
      Name:	HOARE,  Rosalind A

    Born: Mar 1972, Westminster, London 1

    Father: William John Mallinson

    Mother: Rosalind A Hoare

    Sources:

    1. BMD Index
    2. Name:	MALLINSON,  Kate
      Registration District: 	Westminster, London
      Year of Registration: 	1972 	Jan-Feb-Mar
      Mother's Maiden Name: 	Hoare
      Volume No: 	5E
      Page No: 	2299

    Born: 1817, Whitechapel, Middlesex

    Occupation: Mercantile Clerk, 1851

    Census: 1851, 14 Vassall Road, Lambeth, Surrey 1

    Census: 1871, South St Villas, Greenwich, London 2

    Occupation: Commercial Clerk, 1871

    Married 1: Mar 1843, Newington, London, Ann Bennett Smerdon 3

    Children:
  • Ann Finch, born 1846
  • Thomas H Finch, born 1849
  • Edwin Finch, born 1851
  • Married 2: 1852, London, Harriet

    Could be one of
    Name:	FINCH,  Joseph
    Registration District: 	St. James Westminster London
    Year of Registration: 	1852 	Oct-Nov-Dec
    Volume No: 	1A	Page No: 	551
    ROONEY, Harriet
    
    Name:	FINCH,  Joseph
    Registration District: 	Hackney, London
    Year of Registration: 	1853	Apr-May-Jun
    Volume No: 	1B	Page No: 	391
    WARDEN, Harriett

    Children:
  • Ernest W Finch, born 1856
  • Charles Finch, born 1857
  • Notes:

    His mother was Sarah (1871 census)

    Sources:

    1. 1851 British Census, 14 Vassall Road, Lambeth, Surrey
    2. Reg. District:	Lambeth	Sub District:	Kennington
      Parish:	Lambeth	Enum. District:	 1
      Ecclesiastical District:	St Marks Kennington	City/Municipal Borough:	Lambeth
      Address:	14 Vassall Road, Lambeth, Surrey
      
      FINCH, Joseph	Head	Married	 M	34	1817	Mercantile Clerk Whitechapel Middlesex
