Born: Feb 1986, Isle of Wight 1

Father: Mark L Pearce

Mother: Michele L Armiger

Notes:

possible marriage
PEARCE	Kirsty L	England	Kent, Kent	2005

Sources:

  1. BMD Index
  2. Name:	PEARCE,  Kirsty Lea
    Registration District: 	Isle of Wight, Hampshire
    Year of Registration: 	1986 	February
    Mother's Maiden Name: 	Armiger
    Volume No: 	20
    Page No: 	2381
    Reg No: 	286

Born: Apr 1988, Isle of Wight 1

Father: Mark L Pearce

Mother: Michele L Armiger

Sources:

  1. BMD Index
  2. Name:	PEARCE,  Rochelle Nicole
    Registration District: 	Isle of Wight, Hampshire
    Year of Registration: 	1988: 	April
    Mother's Maiden Name: 	Armiger
    Volume No: 	20
    Page No: 	2839
    Reg No: 	488

Born: Aug 1990, Isle of Wight 1

Father: Mark L Pearce

Mother: Michele L Armiger

Sources:

  1. BMD Index
  2. Name:	PEARCE,  Liam Kyle
    Registration District: 	Isle of Wight, Hampshire
    Year of Registration: 	1990 	August
    Mother's Maiden Name: 	Armiger
    Volume No: 	20
    Page No: 	2801
    Reg No: 	890

Married: Dec 1966, Petersfield, Hampshire, Lynne Brading 1

Children:
  • Sally Jane Ifould, born 1969
  • Richard David Ifould, born 1971
  • Sources:

    1. BMD Marriage Index
    2. Name:	BRADING,  Lynne
      Registration District: 	Petersfield, Hampshire
      Year of Registration: 	1966 	Oct-Nov-Dec
      Spouse's last name: 	Ifould
      Volume No: 	6B
      Page No: 	977
      Name:	IFOULD,  David R G

    Born: Dec 1969, Winchester 1

    Married: Dec 1996, Petersfield, Hampshire, Barry-John Barrow 2

    Children:
  • Jade Olivia Barrow, born 1997
  • Ollie Smith Barrow, born 1999
  • George Tyler Barrow, born 2001
  • Honey Ashton Barrow, born 2006
  • Father: David R G Ifould

    Mother: Lynne Brading

    Sources:

    1. BMD Index
    2. Name:	IFOULD,  Sally Jane
      Registration District: 	Winchester, Hampshire
      Year of Registration: 	1969	Oct-Nov-Dec
      Mother's Maiden Name: 	Brading
      Volume No: 	6B
      Page No: 	2800
    3. BMD Marriage Index
    4. Name:	IFOULD,  Sally J
      Registration District: 	Petersfield,Hampshire
      Year of Registration: 	1996, 	December
      Spouse's last name: 	Barrow
      District No: 	496
      Page No: 	0391
      Ent No: 	070
      Source Code: 	C21
      Name:	BARROW,  Barry-John

    Born: Jun 1971, Winchester 1

    Married: Aug 2003, Petersfield, Hampshire, Jennifer M Roberts 2

    Father: David R G Ifould

    Mother: Lynne Brading

    Sources:

    1. BMD Index
    2. Name:	IFOULD,  Richard David
      Registration District: 	Winchester, Hampshire
      Year of Registration: 	1971	Apr-May-Jun
      Mother's Maiden Name: 	Brading
      Volume No: 	6B
      Page No: 	3453
    3. BMD Marriage Index
    4. Name:	IFOULD,  Richard D
      Registration District: 	Petersfield, Hampshire
      Year of Registration: 	2003 	August
      Spouse's last name: 	Roberts
      District No: 	496
      Page No: 	0997
      Ent No: 	032
      Source Code: 	C7
      Name:	ROBERTS,  Jennifer M

    Married: Dec 1996, Petersfield, Hampshire, Sally Jane Ifould 1

    Children:
  • Jade Olivia Barrow, born 1997
  • Ollie Smith Barrow, born 1999
  • George Tyler Barrow, born 2001
  • Honey Ashton Barrow, born 2006
  • Sources:

    1. BMD Marriage Index
    2. Name:	IFOULD,  Sally J
      Registration District: 	Petersfield,Hampshire
      Year of Registration: 	1996, 	December
      Spouse's last name: 	Barrow
      District No: 	496
      Page No: 	0391
      Ent No: 	070
      Source Code: 	C21
      Name:	BARROW,  Barry-John

    Born: Sep 1997, Portsmouth, Hampshire 1

    Father: Barry-John Barrow

    Mother: Sally Jane Ifould

    Sources:

    1. BMD Index
    2. Name:	BARROW,  Jade Olivia
      Registration District: 	Portsmouth, Hampshire
      Year of Registration: 	1997 	September
      Mother's Maiden Name: 	Ifould
      District No: 	4971B
      Reg No: 	B87A
      Ent No: 	079
      DOR: 	997

    Born: Sep 1999, Portsmouth, Hampshire 1

    Father: Barry-John Barrow

    Mother: Sally Jane Ifould

    Sources:

    1. BMD Index
    2. Name:	BARROW,  Ollie Smith
      Registration District: 	Portsmouth, Hampshire
      Year of Registration: 	1999 	September
      Mother's Maiden Name: 	Ifould
      District No: 	4971C
      Reg No: 	C109A
      Ent No: 	261
      DOR: 	999

    Born: Dec 2001, Portsmouth, Hampshire 1

    Father: Barry-John Barrow

    Mother: Sally Jane Ifould

    Sources:

    1. BMD Index
    2. Name:	BARROW,  George Tyler
      Registration District: 	Portsmouth, Hampshire
      Year of Registration: 	2001 	December
      Mother's Maiden Name: 	Ifould
      District No: 	4971A
      Reg No: 	A114A
      Ent No: 	096
      DOR: 	1201

    Born: Dec 2006, Portsmouth, Hampshire 1

    Father: Barry-John Barrow

    Mother: Sally Jane Ifould

    Sources:

    1. BMD Index
    2. Name:	BARROW,  Honey Ashton
      Registration District: 	Portsmouth, Hampshire
      Year of Registration: 	2006 	December
      Mother's Maiden Name: 	Ifould
      District No: 	4971D
      Reg No: 	D134A
      Ent No: 	256
      DOR: 	1206

    Married: Aug 2003, Petersfield, Hampshire, Richard David Ifould 1

    Sources:

    1. BMD Marriage Index
    2. Name:	IFOULD,  Richard D
      Registration District: 	Petersfield, Hampshire
      Year of Registration: 	2003 	August
      Spouse's last name: 	Roberts
      District No: 	496
      Page No: 	0997
      Ent No: 	032
      Source Code: 	C7
      Name:	ROBERTS,  Jennifer M

    Married: Dec 1965, Aldershot, Hampshire, Gillian M Galpin 1

    Sources:

    1. BMD Marriage Index
    2. Name:	GALPIN,  Gillian M
      Registration District: 	Aldershot, Hampshire
      Year of Registration: 	1965	Oct-Nov-Dec
      Spouse's last name: 	O'sullivan
      Volume No: 	6B
      Page No: 	3
      Name:	O'SULLIVAN,  Niall J

    Married: Jun 1949, Sheppey, Kent, Hazel M Brading 1

    Children:
  • Kim P G Foster, born 1954
  • Gillian M Foster, born 1956
  • Sources:

    1. BMD Marriage Index
    2. Name:	BRADING,  Hazel M
      Registration District: 	Sheppey, Kent
      Year of Registration: 	1949	Apr-May-Jun
      Spouse's last name: 	Foster
      Volume No: 	5B
      Page No: 	1545
      Name:	FOSTER,  James K

    Born: Jun 1954, Sheppey, Kent 1

    Father: James K Foster

    Mother: Hazel M Brading

    Notes:

    no marriage found

    Sources:

    1. BMD Index
    2. Name:	FOSTER,  Kim P G
      Registration District: 	Sheppey, Kent
      Year of Registration: 	1954	Apr-May-Jun
      Mother's Maiden Name: 	Brading
      Volume No: 	5B
      Page No: 	923

    Born: Mar 1956, Sheppey, Kent 1

    Married: Sep 1976, Sheppey, Kent, Richard J Doyle 2

    Father: James K Foster

    Mother: Hazel M Brading

    Notes:

    possible children
    DOYLE	Analisa	England	Sussex, Cuckfield	1978
    DOYLE	Gemma Louise	England	Sussex, Cuckfield	1980
    DOYLE	Nicola Jane	England	Sussex, Haywards Heath	1982

    Sources:

    1. BMD Index
    2. Name:	FOSTER,  Gillian M
      Registration District: 	Sheppey, Kent
      Year of Registration: 	1956	Jan-Feb-Mar
      Mother's Maiden Name: 	Brading
      Volume No: 	5B
      Page No: 	962
    3. BMD Marriage Index
    4. Name:	FOSTER,  Gillian M
      Registration District: 	Sheppey, Kent
      Year of Registration: 	1976	Jul-Aug-Sep
      Spouse's last name: 	Doyle
      Volume No: 	16
      Page No: 	1403
      Name:	DOYLE,  Richard J

    Married: Sep 1976, Sheppey, Kent, Gillian M Foster 1

    Sources:

    1. BMD Marriage Index
    2. Name:	FOSTER,  Gillian M
      Registration District: 	Sheppey, Kent
      Year of Registration: 	1976	Jul-Aug-Sep
      Spouse's last name: 	Doyle
      Volume No: 	16
      Page No: 	1403
      Name:	DOYLE,  Richard J

    Born: Dec 1891, Isle of Wight 1

    Died: 31 Oct 1914, Belgium 1

    Father: Fred Peach

    Mother: Ellen Rosa Broadhurst

    Notes:

    Service Details :
    Corporal 3805 Jacob Peach, B Sqn., 5th Dragoon Guards (Princess Charlotte of Wales's).
    Awarded D.C.M., Mentioned in Dispatches.
    3805  Corporal J. Peach, 5th
    Dragoon Guards.
       For covering with his section
    the retirement of his troop
    from an exposed position.  This
    was done without casualties to
    the remainder of the troop, but
    all of Corporal Peach's section,
    except himself, were killed or
    wounded
    - citation for Distinguished Conduct Medal

    Sources:

    1. BMD Index
    2. Peach	Jacob 	Births	Dec 1891	I. Wight 	2b	567	

      PEACH, JACOB
      Rank:CorporalService No:3805
      Date of Death:31/10/1914
      Age:23
      Regiment/Service:5th Dragoon Guards (Princess Charlotte of Wales's) "B" Sqdn. 
      Awards:D C M, Mentioned in Despatches 
      Panel Reference: Panel 5. 
      Memorial:YPRES (MENIN GATE) MEMORIAL
      Additional Information: Son of Fred and Ellen Rosa Peach, of 2, Union St., Newport, Isle of Wight.
      

    Born: Sep 1893, Isle of Wight 1

    Died: 1975, Isle of Wight 1

    Census: 1911, 2 Union Street Newport I W 2

    Father: Fred Peach

    Mother: Ellen Rosa Broadhurst

    Sources:

    1. BMD Index
    2. Peach	Florence 	Births	Sep 1893	I. Wight 	2b	583	 

      1975  	PEACH  	Florence  	82 years  	 	1892 - 1893
    3. 1911 British Census, 2 Union Street Newport I W
    4. Reg. District:	Isle of Wight	Sub District:	Newport
      Parish:	Newport	Enum. District:	 6
      Address:	2 Union Street Newport I W
      County:	Hampshire
      
      PEACH, Fred	Head	Married	 M	48	1863	Blacksmith	Newport Isle of Wight
      PEACH, Ellen Rosa	Wife	Married 20 years	 F	45	1866		Walworth London
      PEACH, Florence	Daughter	Single	 F	17	1894		Newport Isle of Wight
      PEACH, Frank	Son	Single	 M	15	1896	Student	Newport Isle of Wight
      PEACH, Fred	Son		 M	14	1897	Ironmongers Errand Boy	Newport Isle of Wight
      PEACH, Helen Emily	Daughter		 F	6	1905		Newport Isle of Wight

    Born: Sep 1895, Isle of Wight 1

    Died: 1975, Isle of Wight 1

    Census: 1911, 2 Union Street Newport I W 2

    Father: Fred Peach

    Mother: Ellen Rosa Broadhurst

    Sources:

    1. BMD Index
    2. Peach	Frank 	Births	Sep 1895	I. Wight 	2b	606	

      1979  	PEACH  	Frank  	83 years  	 	1895 - 1896  
    3. 1911 British Census, 2 Union Street Newport I W
    4. Reg. District:	Isle of Wight	Sub District:	Newport
      Parish:	Newport	Enum. District:	 6
      Address:	2 Union Street Newport I W
      County:	Hampshire
      
      PEACH, Fred	Head	Married	 M	48	1863	Blacksmith	Newport Isle of Wight
      PEACH, Ellen Rosa	Wife	Married 20 years	 F	45	1866		Walworth London
      PEACH, Florence	Daughter	Single	 F	17	1894		Newport Isle of Wight
      PEACH, Frank	Son	Single	 M	15	1896	Student	Newport Isle of Wight
      PEACH, Fred	Son		 M	14	1897	Ironmongers Errand Boy	Newport Isle of Wight
      PEACH, Helen Emily	Daughter		 F	6	1905		Newport Isle of Wight

    Born: Jun 1897, Isle of Wight 1

    Died: 16 Oct 1915, Lucknow, India 1

    Census: 1911, 2 Union Street Newport I W 2

    Father: Fred Peach

    Mother: Ellen Rosa Broadhurst

    Notes:

    Saturday, October 23, 1915
    
    Killed in Action &c.
    PEACH - Oct 16, at Lucknow, India, of laryngitis, following heat-stroke and malarial fever contracted
    at the Persian Gulf, Shoeing-Smith Fred Peach, 1/5th Hants Howitzer battery, R.F.A.,
    aged 18, youngest son of Fred and Nellie Peach, 2 Union-street, Newport.

    Sources:

    1. BMD Index
    2. Peach	Fred 	Births	Jun 1897	I. Wight 	2b	562	 

      PEACH, FRED
      Rank:Shoeing Smith
      Service No:4470
      Date of Death:16/10/1915
      Age:18
      Regiment/Service:Royal Field Artillery 1st/5th Hants. Bty. 
      Grave Reference: Plot T. Row K. Grave 11. 
      Cemetery:LUCKNOW CANTONMENT MILITARY CEMETERY
      Additional Information: Son of Mr. F. and Mrs. E. R. Peach, of 2, Union St., Newport, Isle of
      Wight.
    3. 1911 British Census, 2 Union Street Newport I W
    4. Reg. District:	Isle of Wight	Sub District:	Newport
      Parish:	Newport	Enum. District:	 6
      Address:	2 Union Street Newport I W
      County:	Hampshire
      
      PEACH, Fred	Head	Married	 M	48	1863	Blacksmith	Newport Isle of Wight
      PEACH, Ellen Rosa	Wife	Married 20 years	 F	45	1866		Walworth London
      PEACH, Florence	Daughter	Single	 F	17	1894		Newport Isle of Wight
      PEACH, Frank	Son	Single	 M	15	1896	Student	Newport Isle of Wight
      PEACH, Fred	Son		 M	14	1897	Ironmongers Errand Boy	Newport Isle of Wight
      PEACH, Helen Emily	Daughter		 F	6	1905		Newport Isle of Wight

    Born: Dec 1904, Isle of Wight 1

    Census: 1911, 2 Union Street Newport I W 2

    Married: Dec 1928, Isle of Wight, Hilton Dyer 3

    Children:
  • Gordon Bruce Dyer, born 1930
  • Eric N Dyer, born 1936
  • Father: Fred Peach

    Mother: Ellen Rosa Broadhurst

    Notes:

    Interesting Dyer/Peach children...
    DYER	Gina Lorraine	England	Hampshire, Isle of Wight	1971	
    DYER	Andrew Graham	England	Hampshire, Isle of Wight	1974

    Sources:

    1. BMD Index
    2. Peach	Helen Emily 	Births	Dec 1904	I. Wight 	2b	573	
    3. 1911 British Census, 2 Union Street Newport I W
    4. Reg. District:	Isle of Wight	Sub District:	Newport
      Parish:	Newport	Enum. District:	 6
      Address:	2 Union Street Newport I W
      County:	Hampshire
      
      PEACH, Fred	Head	Married	 M	48	1863	Blacksmith	Newport Isle of Wight
      PEACH, Ellen Rosa	Wife	Married 20 years	 F	45	1866		Walworth London
      PEACH, Florence	Daughter	Single	 F	17	1894		Newport Isle of Wight
      PEACH, Frank	Son	Single	 M	15	1896	Student	Newport Isle of Wight
      PEACH, Fred	Son		 M	14	1897	Ironmongers Errand Boy	Newport Isle of Wight
      PEACH, Helen Emily	Daughter		 F	6	1905		Newport Isle of Wight
    5. BMD Marriage Index
    6. Name:	PEACH,  Helen E
      Registration District: 	Isle of Wight, Hampshire
      Year of Registration: 	1928	Oct-Nov-Dec
      Spouse's last name: 	Dyer
      Volume No: 	2B
      Page No: 	1636
      Name:	DYER,  Hilton

    Born: Jun 1905, Isle of Wight 1

    Died: 1978, Isle of Wight 1

    Married: Dec 1928, Isle of Wight, Helen Emily Peach 2

    Children:
  • Gordon Bruce Dyer, born 1930
  • Eric N Dyer, born 1936
  • Notes:

    hopefully not his father
    Births Dec 1888   DYER	 Hilton Jacob	 	 I. Wight	 2b	647

    Sources:

    1. BMD Index
    2. Births Jun 1905
      Dyer	 Hilton	 	 I. Wight	 2b	596

      1978  	DYER  	Hilton  	73 years  	 	1904 - 1905
    3. BMD Marriage Index
    4. Name:	PEACH,  Helen E
      Registration District: 	Isle of Wight, Hampshire
      Year of Registration: 	1928	Oct-Nov-Dec
      Spouse's last name: 	Dyer
      Volume No: 	2B
      Page No: 	1636
      Name:	DYER,  Hilton

    Born: Dec 1930, Isle of Wight 1

    Married: Jun 1952, Isle of Wight, Pamela Gladys Margaret Jeffery 2

    Children:
  • Marion L Dyer, born 1954
  • Martin G Dyer, born 1957
  • Father: Hilton Dyer

    Mother: Helen Emily Peach

    Sources:

    1. BMD Index
    2. Name:	DYER,  Gordon B
      Registration District: 	Isle of Wight, Hampshire
      Year of Registration: 	1930	Oct-Nov-Dec
      Mother's Maiden Name: 	Peach
      Volume No: 	2B
      Page No: 	910
    3. BMD Marriage Index
    4. Name:	DYER,  Gordon B
      Registration District: 	Isle of Wight, Hampshire
      Year of Registration: 	1952	Apr-May-Jun
      Spouse's last name: 	Jeffery
      Volume No: 	6B
      Page No: 	1421
      Name:	JEFFERY,  Pamela G M
      1952	DYER	Gordon Bruce	JEFFERY	Pamela Gladys Margaret	Christ Church, Sandown

    Born: Dec 1936, Isle of Wight 1

    Married: Dec 1960, Isle of Wight, Avril D Button 2

    Children:
  • Andrew P Dyer, born 1963
  • Brenda J Dyer, born 1965
  • Father: Hilton Dyer

    Mother: Helen Emily Peach

    Sources:

    1. BMD Index
    2. Name:	DYER,  Eric N
      Registration District: 	Isle of Wight, Hampshire
      Year of Registration: 	1936	Oct-Nov-Dec
      Mother's Maiden Name: 	Peach
      Volume No: 	2B
      Page No: 	846
    3. BMD Marriage Index
    4. Name:	DYER,  Eric N
      Registration District: 	Isle of Wight, Hampshire
      Year of Registration: 	1960	Oct-Nov-Dec
      Spouse's last name: 	Button
      Volume No: 	6B
      Page No: 	1519
      Name:	BUTTON,  Avril D

    Married: Jun 1952, Isle of Wight, Gordon Bruce Dyer 1

    Children:
  • Marion L Dyer, born 1954
  • Martin G Dyer, born 1957
  • Sources:

    1. BMD Marriage Index
    2. Name:	DYER,  Gordon B
      Registration District: 	Isle of Wight, Hampshire
      Year of Registration: 	1952	Apr-May-Jun
      Spouse's last name: 	Jeffery
      Volume No: 	6B
      Page No: 	1421
      Name:	JEFFERY,  Pamela G M
      1952	DYER	Gordon Bruce	JEFFERY	Pamela Gladys Margaret	Christ Church, Sandown

    Born: Jun 1954, Portsmouth, Hampshire 1

    Father: Gordon Bruce Dyer

    Mother: Pamela Gladys Margaret Jeffery

    Notes:

    no marriage record found

    Sources:

    1. BMD Index
    2. Name:	DYER,  Marion L
      Registration District: 	Portsmouth,Hampshire
      Year of Registration: 	1954 	Apr-May-Jun
      Mother's Maiden Name: 	Jeffery
      Volume No: 	6B
      Page No: 	583

    Born: Sep 1957, Portsmouth, Hampshire 1

    Father: Gordon Bruce Dyer

    Mother: Pamela Gladys Margaret Jeffery

    Notes:

    Possible marriage
    DYER	Martin G	England	Gloucestershire, Bristol	1981

    Sources:

    1. BMD Index
    2. Name:	DYER,  Martin G
      Registration District: 	Portsmouth,Hampshire
      Year of Registration: 	1957	Jul-Aug-Sep
      Mother's Maiden Name: 	Jeffery
      Volume No: 	6B
      Page No: 	755

    Born: Mar 1938, Isle of Wight 1

    Married: Dec 1960, Isle of Wight, Eric N Dyer 2

    Children:
  • Andrew P Dyer, born 1963
  • Brenda J Dyer, born 1965
  • Sources:

    1. BMD Index
    2. Mar 1938  Button	 Avril D	 Dore	 I.Wight	 2b	945
    3. BMD Marriage Index
    4. Name:	DYER,  Eric N
      Registration District: 	Isle of Wight, Hampshire
      Year of Registration: 	1960	Oct-Nov-Dec
      Spouse's last name: 	Button
      Volume No: 	6B
      Page No: 	1519
      Name:	BUTTON,  Avril D

    Born: Mar 1963, Isle of Wight 1

    Father: Eric N Dyer

    Mother: Avril D Button

    Notes:

    no obvioius marriage
    DYER	Andrew P	England	Gloucestershire, Bristol	1983
    or
    1993	DYER	Andrew Paul	SHARKEY	Linda Elaine	St John, Sandown
    
    Mar 2015 was just browsing the family tree and decided to follow Ann Cowling and got down to
    Andrew P DYER in the Isle of Wight.  As this seemed a rarish name I thought I would look for
    him and found him!
    Andrew Paul DYER, of the right age bracket at
    S & N RESIDENTS ASSOCIATION LIMITED
    THE ESTATE OFFICE, BEATRICE AVENUE, EAST COWES, ISLE OF WIGHT, PO32 6LW

    Sources:

    1. BMD Index
    2. Name:	DYER,  Andrew P
      Registration District: 	Isle of Wight, Hampshire
      Year of Registration: 	1963 	Jan-Feb-Mar
      Mother's Maiden Name: 	Button
      Volume No: 	6B
      Page No: 	1520

    Born: Dec 1965, Isle of Wight 1

    Father: Eric N Dyer

    Mother: Avril D Button

    Notes:

    no marriage found

    Sources:

    1. BMD Index
    2. Name:	DYER,  Brenda J
      Registration District: 	Isle of Wight, Hampshire
      Year of Registration: 	1965 	Oct-Nov-Dec
      Mother's Maiden Name: 	Button
      Volume No: 	6B
      Page No: 	1643

    Born: 16 Jun 1818, Stepney 1

    Father: Thomas Terah Ventom

    Mother: Mary Ann Young

    Sources:

    1. Parish Register London
    2. Parish Records Collection - baptism
      Day:	27 Month:	August Year:	1818
      Forename:	Mary
      Othernames:	Clarissa
      Surname:	Ventom
      Fathers forenames:	Thomas Terah
      Fathers occupation:	Surveyor
      Mothers forenames:	Mary Ann
      Birth date:	16/06/1818
      Address:	M.E.O.T.
      Location of church:	Stepney
      Parish:	St Dunstan
      Church address:	Stepney High Street
      Entry No:	88
      Source Ref:	X024/017

    Married: Dec 1945, Westminster, Gordon S Oswin 1

    Children:
  • Lesley A Oswin, born 1946
  • Sources:

    1. BMD Marriage Index
    2. Name:	OSWIN,  Gordon S
      Registration District: 	Westminster St. Margaret, London
      Year of Registration: 	1945 	Oct-Nov-Dec
      Spouse's last name: 	Black
      Volume No: 	1A
      Page No: 	1266
      Name:	BLACK,  Pearl

    Born: Dec 1946, Paddington, London 1

    Married: Jun 1972, Weymouth, Dorset, Brian S Lucas 2

    Children:
  • Maxine Andrea Lucas, born 1976
  • Father: Gordon S Oswin

    Mother: Pearl Black

    Sources:

    1. BMD Index
    2. Name:	OSWIN,  Lesley A
      Registration District: 	Paddington, London
      Year of Registration: 	1946 	Oct-Nov-Dec
      Mother's Maiden Name: 	Black
      Volume No: 	5D
      Page No: 	330
    3. BMD Marriage Index
    4. Name:	OSWIN,  Lesley A
      Registration District: 	Weymouth, Dorset
      Year of Registration: 	1972	Apr-May-Jun
      Spouse's last name: 	Lucas
      Volume No: 	7C
      Page No: 	537
      Name:	LUCAS,  Brian S

    Married: Jun 1972, Weymouth, Dorset, Lesley A Oswin 1

    Children:
  • Maxine Andrea Lucas, born 1976
  • Sources:

    1. BMD Marriage Index
    2. Name:	OSWIN,  Lesley A
      Registration District: 	Weymouth, Dorset
      Year of Registration: 	1972	Apr-May-Jun
      Spouse's last name: 	Lucas
      Volume No: 	7C
      Page No: 	537
      Name:	LUCAS,  Brian S

    Born: Mar 1976, Weymouth, Dorset 1

    Married: Aug 2003, Dorset, Mathew J Hillman 2

    Father: Brian S Lucas

    Mother: Lesley A Oswin

    Notes:

    no children found

    Sources:

    1. BMD Index
    2. Name:	LUCAS,  Maxine Andrea
      Registration District: 	Weymouth, Dorset
      Year of Registration: 	1976 	Jan-Feb-Mar
      Mother's Maiden Name: 	Oswin
      Volume No: 	23
      Page No: 	628
    3. BMD Marriage Index
    4. Name:	LUCAS,  Maxine A
      Registration District: 	South & West Dorset
      Year of Registration: 	2003 	August
      Spouse's last name: 	Hillman
      District No: 	432
      Page No: 	0923
      Ent No: 	142
      Source Code: 	R1B
      Name:	HILLMAN,  Mathew J

    Married: Aug 2003, Dorset, Maxine Andrea Lucas 1

    Sources:

    1. BMD Marriage Index
    2. Name:	LUCAS,  Maxine A
      Registration District: 	South & West Dorset
      Year of Registration: 	2003 	August
      Spouse's last name: 	Hillman
      District No: 	432
      Page No: 	0923
      Ent No: 	142
      Source Code: 	R1B
      Name:	HILLMAN,  Mathew J

    Born: Jun 1972, Workshop, Nottinghamshire 1

    Married: May 2002, Taunton, Somerset, Edward C Alty 2

    Children:
  • Lydia Olive Alty, born 2005
  • Father: Maxwell A Leins

    Mother: Jill Merrison

    Sources:

    1. BMD Index
    2. Name:	LEINS,  Emma Louise
      Registration District: 	Worksop, Nottinghamshire
      Year of Registration: 	1972 	Apr-May-Jun
      Mother's Maiden Name: 	Merrison
      Volume No: 	3C
      Page No: 	2080
    3. BMD Marriage Index
    4. Name:	LEINS,  Emma L
      Registration District: 	Taunton, Somerset
      Year of Registration: 	2002: 	May
      Spouse's last name: 	Alty
      District No: 	724
      Page No: 	0056
      Ent No: 	043
      Source Code: 	C62
      Name:	ALTY,  Edward C

    Married: May 2002, Taunton, Somerset, Emma Louise Leins 1

    Children:
  • Lydia Olive Alty, born 2005
  • Sources:

    1. BMD Marriage Index
    2. Name:	LEINS,  Emma L
      Registration District: 	Taunton, Somerset
      Year of Registration: 	2002: 	May
      Spouse's last name: 	Alty
      District No: 	724
      Page No: 	0056
      Ent No: 	043
      Source Code: 	C62
      Name:	ALTY,  Edward C

    Born: May 2005, Hillingdon, London 1

    Father: Edward C Alty

    Mother: Emma Louise Leins

    Sources:

    1. BMD Index
    2. Name:	ALTY,  Lydia Olive
      Registration District: 	Hillingdon, London
      Year of Registration: 	2005 	May
      Mother's Maiden Name: 	Leins
      District No: 	2361C
      Reg No: 	C66B
      Ent No: 	101
      DOR: 	505

    Born: 1903, Gt Harwood Lanc

    Census: 1911, 149 Blackburn Road Great Harwood, Lancashire 1

    Father: William Sefton Green

    Mother: Edith Adelaide Beard

    Notes:

    Birth may be
    Green	Dorothy 	Births	Mar 1902	Bolton 	8c	497	
    Green	Dorothy 	Births	Jun 1902	Bolton 	8c	418

    Sources:

    1. 1911 British Census, 149 Blackburn Road Great Harwood, Lancashire
    2. GREEN, William Sephton	Head	Married	 M	49	1862	Manager Boot Depot	Chowbent Lancashire
      GREEN, Edith Adelaide	Wife	Married 14 years	 F	43	1868		Manchester
      GREEN, Frederick Sephton	Son		 M	12	1899	School	Gt Harwood Lanc
      GREEN, Dorothy	Daughter		 F	8	1903	School	Gt Harwood Lanc

    Born: Jun 1964, Bucklow, Cheshire 1

    Father: Terence Broadhurst

    Mother: Margaret Maria Schwemin

    Sources:

    1. BMD Index
    2. Name:	BROADHURST,  Martin
      Registration District: 	Bucklow, Cheshire
      Year of Registration: 	1964	Apr-May-Jun
      Mother's Maiden Name: 	Schwemin
      Volume No: 	10A
      Page No: 	181

    Born: Jun 1967, Manchester, Lancashire 1

    Father: Terence Broadhurst

    Mother: Margaret Maria Schwemin

    Sources:

    1. BMD Index
    2. Name:	BROADHURST,  Dominic
      Registration District: 	Manchester, Lancashire
      Year of Registration: 	1967	Apr-May-Jun
      Mother's Maiden Name: 	Schwemin
      Volume No: 	10E
      Page No: 	514

    Married: Dec 1927, Willesden, Middlesex, Dorothy Minnie May Wooster 1

    Children:
  • Eileen W M Mansell, born 1929
  • Sources:

    1. BMD Marriage Index
    2. Name:	WOOSTER,  Dorothy M M
      Registration District: 	Willesden, Middlesex
      Year of Registration: 	1927	Oct-Nov-Dec
      Spouse's last name: 	Mansell
      Volume No: 	3A
      Page No: 	623
      Name:	MANSELL,  Sidney C

    Born: Jun 1929, Willesden, Middlesex 1

    Married: Sep 1949, Harrow, Middlesex, James A Fleming 2

    Children:
  • Jill E Fleming, born 1950
  • Moria D Fleming, born 1952
  • Father: Sidney C Mansell

    Mother: Dorothy Minnie May Wooster

    Sources:

    1. BMD Index
    2. Name:	MANSELL,  Eileen W M
      Registration District: 	Willesden, Middlesex
      Year of Registration: 	1929	Apr-May-Jun
      Mother's Maiden Name: 	Wooster
      Volume No: 	3A
      Page No: 	447
    3. BMD Marriage Index
    4. Name:	MANSELL,  Eileen W M
      Registration District: 	Harrow, Middlesex
      Year of Registration: 	1949	Jul-Aug-Sep
      Spouse's last name: 	Fleming
      Volume No: 	5F
      Page No: 	1113
      Name:	FLEMING,  James A

    Married: Sep 1949, Harrow, Middlesex, Eileen W M Mansell 1

    Children:
  • Jill E Fleming, born 1950
  • Moria D Fleming, born 1952
  • Sources:

    1. BMD Marriage Index
    2. Name:	MANSELL,  Eileen W M
      Registration District: 	Harrow, Middlesex
      Year of Registration: 	1949	Jul-Aug-Sep
      Spouse's last name: 	Fleming
      Volume No: 	5F
      Page No: 	1113
      Name:	FLEMING,  James A

    Born: Mar 1950, Harrow, Middlesex 1

    Married: Sep 1970, Harrow, Middlesex, Stephen J Gibson-Saxty 2

    Children:
  • Kirsten Louise Gibson-Saxty, born 1971
  • Rebecca Kate Gibson-Saxty, born 1975
  • Father: James A Fleming

    Mother: Eileen W M Mansell

    Sources:

    1. BMD Index
    2. Name:	FLEMING,  Jill E
      Registration District: 	Harrow, Middlesex
      Year of Registration: 	1950	Jan-Feb-Mar
      Mother's Maiden Name: 	Mansell
      Volume No: 	5F
      Page No: 	544
    3. BMD Marriage Index
    4. Name:	FLEMING,  Jill E
      Registration District: 	Harrow, Middlesex
      Year of Registration: 	1970	Jul-Aug-Sep
      Spouse's last name: 	Gibson-Saxty
      Volume No: 	5B
      Page No: 	2948
      Name:	GIBSON-SAXTY,  Stephen J
      Name:	FLEMING,  Jill E
