Born: 1888, Poplar, London

Census: 1891, 281 West Ferry Road, Poplar, London 1

Census: 1901, 281 West Ferry Road, Poplar, London 2

Occupation: Greengrocer Assistant, 1911

Census: 1911, 281 West Ferry Road Millwall London E 3

Father: Henry James Burgoine

Mother: Eliza Ann Pope

Sources:

  1. 1891 British Census, 281 West Ferry Road, Poplar, London
  2. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar	Enum. District:	 29
    Ecclesiastical District:	Christchurch	City/Municipal Borough:
    Address:	281 West Ferry Road, Poplar, London
    
    BURGOINE, Henry	Head	Married	 M	29	1862	Iron Plate Puncher St Albans Hertfordshire
    BURGOINE, Eliza	Wife	Married	 F	30	1861	 Poplar London
    BURGOINE, Herbert	Son		 M	5	1886	 Poplar London
    BURGOINE, Jesse	Son		 M	3	1888	 Poplar London
    BURGOINE, Florence	Daughter		 F	1	1890	 Poplar London
  3. 1901 British Census, 281 West Ferry Road, Poplar, London
  4. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar	Enum. District:	 25
    Ecclesiastical District:	St Lukes	City/Municipal Borough:
    Address:	281 West Ferry Road, Poplar, London
    
    BURGOINE, Henry	Head	Married	 M	39	1862	Greengrocer St Albans Hertfordshire
    BURGOINE, Eliza	Wife	Married	 F	41	1860	 Middlesex London
    BURGOINE, Harry	Son	Single	 M	17	1884	Apprentice Barge Builder Middlesex London
    BURGOINE, Herbert	Son	Single	 M	15	1886	Apprentice Builder Middlesex London
    BURGOINE, Jesse	Son	Single	 M	13	1888	 Middlesex London
    BURGOINE, Florence	Daughter	Single	 F	11	1890	 Middlesex London
    BURGOINE, Allan	Son	Single	 M	7	1894	 Middlesex London
    BURGOINE, May	Daughter	Single	 F	5	1896	 Middlesex London
    BURGOINE, Elsie	Daughter	Single	 F	1	1900	 Middlesex London
    HOUE, Emma	Servant	Single	 F	17	1884	 Middlesex London
    -, Baby	Daughter	Single	 F	0 (6 HRS)	1901	 Middlesex London
  5. 1911 British Census, 281 West Ferry Road Millwall London E
  6. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar Borough	Enum. District:	 24
    Address:	281 West Ferry Road Millwall London E, London
    
    BURGOINE, Henry	Head	Married	 M	48	1863	Greengrocer	Herts St Albans
    BURGOINE, Eliza	Wife	Married 29 years	 F	50	1861	Assisting In Business	Middlesex Poplar
    BURGOINE, Herbert	Son	Single	 M	25	1886	Bricklayer	London Poplar
    BURGOINE, Jesse	Son	Single	 M	23	1888	Greengrocer Assistant	London Poplar
    BURGOINE, Allen	Son	Single	 M	17	1894	Greengrocer Assistant	London Poplar
    BURGOINE, Florence	Daughter	Single	 F	21	1890	Housework	London Poplar
    BURGOINE, Lily	Daughter	Single	 F	15	1896	Fancy Needlework	London Poplar
    BURGOINE, Elsie	Daughter		 F	11	1900	School	London Poplar
    BURGOINE, Ivy	Daughter		 F	10	1901	School	London Poplar

Born: 16 Mar 1896, Poplar, London 1

Died: Dec 1991, Southend on Sea, Essex 1

Census: 1901, 281 West Ferry Road, Poplar, London 2

Occupation: Fancy Needlework, 1911

Census: 1911, 281 West Ferry Road Millwall London E 3

Married: Jun 1924, Poplar, London, Hugh A Puttnam 4

Father: Henry James Burgoine

Mother: Eliza Ann Pope

Sources:

  1. BMD Index
  2. Burgoine	Lily May 	Births	Jun 1896	Poplar 	1c	675

    Name:	PUTTNAM,  Lily May
    Registration District: 	Southend on Sea, Essex
    Year of Registration: 	1991 	December
    Date of Birth: 	16 March 1896
    Volume No: 	9
    Page No: 	3251
    Reg No: 	1291
  3. 1901 British Census, 281 West Ferry Road, Poplar, London
  4. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar	Enum. District:	 25
    Ecclesiastical District:	St Lukes	City/Municipal Borough:
    Address:	281 West Ferry Road, Poplar, London
    
    BURGOINE, Henry	Head	Married	 M	39	1862	Greengrocer St Albans Hertfordshire
    BURGOINE, Eliza	Wife	Married	 F	41	1860	 Middlesex London
    BURGOINE, Harry	Son	Single	 M	17	1884	Apprentice Barge Builder Middlesex London
    BURGOINE, Herbert	Son	Single	 M	15	1886	Apprentice Builder Middlesex London
    BURGOINE, Jesse	Son	Single	 M	13	1888	 Middlesex London
    BURGOINE, Florence	Daughter	Single	 F	11	1890	 Middlesex London
    BURGOINE, Allan	Son	Single	 M	7	1894	 Middlesex London
    BURGOINE, May	Daughter	Single	 F	5	1896	 Middlesex London
    BURGOINE, Elsie	Daughter	Single	 F	1	1900	 Middlesex London
    HOUE, Emma	Servant	Single	 F	17	1884	 Middlesex London
    -, Baby	Daughter	Single	 F	0 (6 HRS)	1901	 Middlesex London
  5. 1911 British Census, 281 West Ferry Road Millwall London E
  6. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar Borough	Enum. District:	 24
    Address:	281 West Ferry Road Millwall London E, London
    
    BURGOINE, Henry	Head	Married	 M	48	1863	Greengrocer	Herts St Albans
    BURGOINE, Eliza	Wife	Married 29 years	 F	50	1861	Assisting In Business	Middlesex Poplar
    BURGOINE, Herbert	Son	Single	 M	25	1886	Bricklayer	London Poplar
    BURGOINE, Jesse	Son	Single	 M	23	1888	Greengrocer Assistant	London Poplar
    BURGOINE, Allen	Son	Single	 M	17	1894	Greengrocer Assistant	London Poplar
    BURGOINE, Florence	Daughter	Single	 F	21	1890	Housework	London Poplar
    BURGOINE, Lily	Daughter	Single	 F	15	1896	Fancy Needlework	London Poplar
    BURGOINE, Elsie	Daughter		 F	11	1900	School	London Poplar
    BURGOINE, Ivy	Daughter		 F	10	1901	School	London Poplar
  7. BMD Marriage Index
  8. Name:	BURGOINE,  Lily M
    Registration District: 	Poplar, London
    Year of Registration: 	1924	Apr-May-Jun
    Spouse's last name: 	Puttnam
    Volume No: 	1C
    Page No: 	730
    Name:	PUTTNAM,  Hugh A

Born: Dec 1920, Poplar, London 1

Father: Allan Glennis Burgoine

Mother: Emily Field

Notes:

this could be her marriage
BURGOINE	Olive V	England	Buckinghamshire, Amersham	1955

Sources:

  1. BMD Index
  2. Burgoine	Olive V 	Births	Dec 1920	Poplar 	1c	875	Field

Married: Josephine M Horsham

Married: May 1999, Cannock Chase, Staffordshire, Luke Konrad Dobson 1

Sources:

  1. BMD Marriage Index
  2. Name:	DOBSON,  Luke M
    Registration District: 	Cannock Chase,Staffordshire
    Year of Registration: 	1999 	May
    Spouse's last name: 	Burton
    District No: 	730
    Page No: 	0452
    Ent No: 	189
    Source Code: 	RCC
    Name:	BURTON,  Julie K

Married: Sep 1928, Lambeth, Agnes Josephine Cheese 1

Sources:

  1. BMD Marriage Index
  2. Cheese	Josephine A 	Marriages	Sep 1928	Lambeth 	1d	798	Butler
    Butler	Richard A 	Marriages	Sep 1928	Lambeth 	1d	798	Cheese

Married: Mar 1960, Ilford, Essex, Mavis L Hawes 1

Sources:

  1. BMD Marriage Index
  2. Name:	HAWES,  Mavis L
    Registration District: 	Ilford, Essex
    Year of Registration: 	1960	Jan-Feb-Mar
    Spouse's last name: 	Chapman
    Volume No: 	5A
    Page No: 	646
    Name:	CHAPMAN,  Peter C

Born: Sep 1905, Balham, London 1

Census: 1911, 6 Yukon Road, Streatham, London 2

Married: Sep 1928, Lambeth, Richard A Butler 3

Father: Frank Kinder Cheese

Mother: Helena Agnes F Leins

Notes:

Possible child
Butler	Valerie F 	Births	Jun 1939	Brentford 	3a	580	Cheese

Sources:

  1. BMD Index
  2. Cheese	Agnes Josephine 	Births	Sep 1905	Wandsworth 	1d	667
  3. 1911 British Census, 6 Yukon Road, Streatham, London
  4. Reg. District:	Wandsworth
    Sub District:	Streatham
    Parish:	Wandsworth Borough	Enum. District:	 21
    Address: 6 Yukon Road, Streatham, London
    
    CHEESE, Frank	Head	Married	 M	44	1867	Provision Dealer	London Pimlico
    CHEESE, Agnes	Wife	Married 14 years	 F	43	1868		Lodnon Hackney
    CHEESE, Gladys	Daughter		 F	11	1900	School	London Brixton
    CHEESE, Arthur	Son		 M	9	1902		London Herne Hill
    CHEESE, Josephine	Daughter		 F	5	1906		London Balham
    SMITH, Gertrude	Servant	Single	 F	22	1889	Nurse Domestic	London Brixton
  5. BMD Marriage Index
  6. Cheese	Josephine A 	Marriages	Sep 1928	Lambeth 	1d	798	Butler
    Butler	Richard A 	Marriages	Sep 1928	Lambeth 	1d	798	Cheese

Born: Jun 1902, Wandsworth 1

Census: 1911, 6 Yukon Road, Streatham, London 2

Married: Sep 1929, Eastleigh, Hampshire, Edith A E Sweetman 3

Father: Frank Kinder Cheese

Mother: Helena Agnes F Leins

Notes:

Possible Marriage
Cheese	Arthur E 	Marriages	Sep 1929	Eastleigh 	2c	292	Sweetman
Sweetman	Edith A E 	Marriages	Sep 1929	Eastleigh 	2c	292	Cheese

Cheese	Yvonne E 	Births	Sep 1930	Battersea 	1d	626	Sweetman
and?
Cheese	Terrence E 	Births	Mar 1946	Winchester 	2c	293	Sweetman

Sources:

  1. BMD Index
  2. Cheese	Arthur Ellis 	Births	Jun 1902	Wandsworth 	1d	517
  3. 1911 British Census, 6 Yukon Road, Streatham, London
  4. Reg. District:	Wandsworth
    Sub District:	Streatham
    Parish:	Wandsworth Borough	Enum. District:	 21
    Address: 6 Yukon Road, Streatham, London
    
    CHEESE, Frank	Head	Married	 M	44	1867	Provision Dealer	London Pimlico
    CHEESE, Agnes	Wife	Married 14 years	 F	43	1868		Lodnon Hackney
    CHEESE, Gladys	Daughter		 F	11	1900	School	London Brixton
    CHEESE, Arthur	Son		 M	9	1902		London Herne Hill
    CHEESE, Josephine	Daughter		 F	5	1906		London Balham
    SMITH, Gertrude	Servant	Single	 F	22	1889	Nurse Domestic	London Brixton
  5. BMD Marriage Index
  6. Name:	CHEESE,  Arthur E
    Registration District: 	Eastleigh, Hampshire
    Year of Registration: 	1929	Jul-Aug-Sep
    Volume No: 	2C
    Page No: 	292
    Name:	SWEETMAN,  Edith A E

Born: 1867, Pimlico, Middlesex

Census: 1901, 40 Brixton Hill, Lambeth, London 1

Occupation: Provision Dealer, 1911

Census: 1911, 6 Yukon Road, Streatham, London 2

Married: Sep 1896, Lambeth, Helena Agnes F Leins 3

Children:
  • Gladys Rosa Cheese, born 1899
  • Arthur Ellis Cheese, born 1902
  • Agnes Josephine Cheese, born 1905
  • Sources:

    1. 1901 British Census, 40 Brixton Hill, Lambeth, London
    2. Reg. District:	Lambeth
      Sub District:	Brixton
      Parish:	Lambeth	Enum. District:	 18
      Ecclesiastical District:	St Matthews Brixton
      Address: 40 Brixton Hill, Lambeth
      County:	London
      
      MILLER, Arthur	Head	Married	 M	41	1860	Leather Merchant Bermondsey Surrey
      MILLER, Augustine	Wife	Married	 F	38	1863	 City London
      MILLER, Violet	Daughter	Single	 F	12	1889	At School Dulwich London
      MILLER, Ruby	Daughter	Single	 F	11	1890	At School Dulwich London
      MILLER, Doris	Daughter	Single	 F	9	1892	At School Dulwich London
      MILLER, Augusta	Daughter	Single	 F	7	1894	At School Dulwich London
      MILLER, George W	Son	Single	 M	5	1896	Dulwich London
      MILLER, Louis A	Son	Single	 M	2	1899	 Dulwich London
      MILLER, Olive L	Daughter	Single	 F	1	1900	 Dulwich London
      LAMBOLE, Ann F	Visitor	Widow	 F	77	1824	Living On Her Means Lambeth London
      CHEESE, Frank K	Visitor	Married	 M	34	1867	Traveller Pimlico Middlesex
      CHEESE, Agnes E	Visitor	Married	 F	32	1869	 City London
      CHEESE, Gladys R	Visitor	Single	 F	1	1900	 Norwood Surrey
      CORNWALL, Laura	Nurse	Single	 F	26	1875	Nursemaid (Domestic) Keddington Suffolk
      STOW, Alice	Servant	Single	 F	22	1879	Housemaid (Domestic) Southward Middlesex
      BACH, Florence	Servant	Single	 F	23	1878	Cook (Domestic) Welsborough Kent
      CRONK, Mary	Nurse Maid	Single	 F	15	1886	Housemaid (Domestic) Brixton Surrey
      HARRIS, Ada	Servant	Single	 F	19	1882	Housemaid (Domestic) Winchester Hampshire
    3. 1911 British Census, 6 Yukon Road, Streatham, London
    4. Reg. District:	Wandsworth
      Sub District:	Streatham
      Parish:	Wandsworth Borough	Enum. District:	 21
      Address: 6 Yukon Road, Streatham, London
      
      CHEESE, Frank	Head	Married	 M	44	1867	Provision Dealer	London Pimlico
      CHEESE, Agnes	Wife	Married 14 years	 F	43	1868		Lodnon Hackney
      CHEESE, Gladys	Daughter		 F	11	1900	School	London Brixton
      CHEESE, Arthur	Son		 M	9	1902		London Herne Hill
      CHEESE, Josephine	Daughter		 F	5	1906		London Balham
      SMITH, Gertrude	Servant	Single	 F	22	1889	Nurse Domestic	London Brixton
    5. BMD Marriage Index
    6. Leins	Agnes Eleanor F 	Marriages	Sep 1896	Lambeth 	1d	889
      Seins	Agnes Eleanor F 	Marriages	Sep 1896	Lambeth 	1d	889
      Lewis	Agnes Eleanor F 	Marriages	Sep 1896	Lambeth 	1d	889
      Cheese	Frank Kinder 	Marriages	Sep 1896	Lambeth 	1d	889