Born: Jul 2000, Canterbury, Kent 1

Father: Russell V Adcock

Mother: Amanda Louise Neale

Sources:

  1. BMD Index
  2. Name:	ADCOCK,  Lauren Dani
    Registration District: 	Canterbury, Kent
    Year of Registration: 	2000 	July
    Mother's Maiden Name: 	Neale
    District No: 	5601D
    Reg No: 	D2T
    Ent No: 	196
    DOR: 	700

Born: Oct 2003, Kent 1

Father: Russell V Adcock

Mother: Amanda Louise Neale

Sources:

  1. BMD Index
  2. Name:	ADCOCK,  Jake David
    Registration District: 	Kent, Kent
    Year of Registration: 	2003 	October
    Mother's Maiden Name: 	Neale
    District No: 	5641S
    Reg No: 	KBS1
    Ent No: 	075
    DOR: 	1003

Married: Sep 1947, Lewisham, London, Alice A S Hutton 1

Sources:

  1. BMD Marriage Index
  2. Name:	HUTTON,  Alice A S
    Registration District: 	Lewisham, London
    Year of Registration: 	1947	Jul-Aug-Sep
    Spouse's last name: 	Green
    Volume No: 	5D
    Page No: 	144
    Name:	GREEN,  Ernest J

Born: 1880, London

Census: 1911, 1a Wolsey Avenue East Ham, Essex 1

Married: Mar 1902, Stepney, William Thomas Gaskin 2

Sources:

  1. 1911 British Census, 1a Wolsey Avenue East Ham, Essex
  2. Reg. District:	West Ham	Sub District:	South East Ham
    Parish:	East Ham	Enum. District:	 26
    Address:	1a Wolsey Avenue East Ham, Essex
    
    GASKIN, William Thomas	Head	Married	 M	30	1881	Girder Work Plates	London Bow
    GASKIN, Rosie Victoria	Wife	Married 8 years	 F	31	1880		London Bow
  3. BMD Marriage Index
  4. Name:	GASKIN,  William Thomas
    Registration District: 	Stepney, London
    Year of Registration: 	1902	Jan-Feb-Mar
    Volume No: 	1C
    Page No: 	492
    HOLTOM, Rosie Victoria

Born: Dec 1885, Poplar, London 1

Census: 1891, 281 West Ferry Road, Poplar, London 2

Census: 1901, 281 West Ferry Road, Poplar, London 3

Occupation: Apprentice Builder, 1901

Occupation: Bricklayer, 1911

Census: 1911, 281 West Ferry Road Millwall London E 4

Father: Henry James Burgoine

Mother: Eliza Ann Pope

Sources:

  1. BMD Index
  2. Burgoine	Herbert Victor 	Births	Dec 1885	Poplar 	1c	688	 
  3. 1891 British Census, 281 West Ferry Road, Poplar, London
  4. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar	Enum. District:	 29
    Ecclesiastical District:	Christchurch	City/Municipal Borough:	
    Address:	281 West Ferry Road, Poplar, London
    
    BURGOINE, Henry	Head	Married	 M	29	1862	Iron Plate Puncher St Albans Hertfordshire
    BURGOINE, Eliza	Wife	Married	 F	30	1861	 Poplar London
    BURGOINE, Herbert	Son		 M	5	1886	 Poplar London
    BURGOINE, Jesse	Son		 M	3	1888	 Poplar London
    BURGOINE, Florence	Daughter		 F	1	1890	 Poplar London
  5. 1901 British Census, 281 West Ferry Road, Poplar, London
  6. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar	Enum. District:	 25
    Ecclesiastical District:	St Lukes	City/Municipal Borough:	
    Address:	281 West Ferry Road, Poplar, London
    
    BURGOINE, Henry	Head	Married	 M	39	1862	Greengrocer St Albans Hertfordshire
    BURGOINE, Eliza	Wife	Married	 F	41	1860	 Middlesex London
    BURGOINE, Harry	Son	Single	 M	17	1884	Apprentice Barge Builder Middlesex London
    BURGOINE, Herbert	Son	Single	 M	15	1886	Apprentice Builder Middlesex London
    BURGOINE, Jesse	Son	Single	 M	13	1888	 Middlesex London
    BURGOINE, Florence	Daughter	Single	 F	11	1890	 Middlesex London
    BURGOINE, Allan	Son	Single	 M	7	1894	 Middlesex London
    BURGOINE, May	Daughter	Single	 F	5	1896	 Middlesex London
    BURGOINE, Elsie	Daughter	Single	 F	1	1900	 Middlesex London
    HOUE, Emma	Servant	Single	 F	17	1884	 Middlesex London
    -, Baby	Daughter	Single	 F	0 (6 HRS)	1901	 Middlesex London
  7. 1911 British Census, 281 West Ferry Road Millwall London E
  8. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar Borough	Enum. District:	 24
    Address:	281 West Ferry Road Millwall London E, London
    
    BURGOINE, Henry	Head	Married	 M	48	1863	Greengrocer	Herts St Albans
    BURGOINE, Eliza	Wife	Married 29 years	 F	50	1861	Assisting In Business	Middlesex Poplar
    BURGOINE, Herbert	Son	Single	 M	25	1886	Bricklayer	London Poplar
    BURGOINE, Jesse	Son	Single	 M	23	1888	Greengrocer Assistant	London Poplar
    BURGOINE, Allen	Son	Single	 M	17	1894	Greengrocer Assistant	London Poplar
    BURGOINE, Florence	Daughter	Single	 F	21	1890	Housework	London Poplar
    BURGOINE, Lily	Daughter	Single	 F	15	1896	Fancy Needlework	London Poplar
    BURGOINE, Elsie	Daughter		 F	11	1900	School	London Poplar
    BURGOINE, Ivy	Daughter		 F	10	1901	School	London Poplar

Born: 1888, Poplar, London

Census: 1891, 281 West Ferry Road, Poplar, London 1

Census: 1901, 281 West Ferry Road, Poplar, London 2

Occupation: Greengrocer Assistant, 1911

Census: 1911, 281 West Ferry Road Millwall London E 3

Father: Henry James Burgoine

Mother: Eliza Ann Pope

Sources:

  1. 1891 British Census, 281 West Ferry Road, Poplar, London
  2. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar	Enum. District:	 29
    Ecclesiastical District:	Christchurch	City/Municipal Borough:	
    Address:	281 West Ferry Road, Poplar, London
    
    BURGOINE, Henry	Head	Married	 M	29	1862	Iron Plate Puncher St Albans Hertfordshire
    BURGOINE, Eliza	Wife	Married	 F	30	1861	 Poplar London
    BURGOINE, Herbert	Son		 M	5	1886	 Poplar London
    BURGOINE, Jesse	Son		 M	3	1888	 Poplar London
    BURGOINE, Florence	Daughter		 F	1	1890	 Poplar London
  3. 1901 British Census, 281 West Ferry Road, Poplar, London
  4. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar	Enum. District:	 25
    Ecclesiastical District:	St Lukes	City/Municipal Borough:	
    Address:	281 West Ferry Road, Poplar, London
    
    BURGOINE, Henry	Head	Married	 M	39	1862	Greengrocer St Albans Hertfordshire
    BURGOINE, Eliza	Wife	Married	 F	41	1860	 Middlesex London
    BURGOINE, Harry	Son	Single	 M	17	1884	Apprentice Barge Builder Middlesex London
    BURGOINE, Herbert	Son	Single	 M	15	1886	Apprentice Builder Middlesex London
    BURGOINE, Jesse	Son	Single	 M	13	1888	 Middlesex London
    BURGOINE, Florence	Daughter	Single	 F	11	1890	 Middlesex London
    BURGOINE, Allan	Son	Single	 M	7	1894	 Middlesex London
    BURGOINE, May	Daughter	Single	 F	5	1896	 Middlesex London
    BURGOINE, Elsie	Daughter	Single	 F	1	1900	 Middlesex London
    HOUE, Emma	Servant	Single	 F	17	1884	 Middlesex London
    -, Baby	Daughter	Single	 F	0 (6 HRS)	1901	 Middlesex London
  5. 1911 British Census, 281 West Ferry Road Millwall London E
  6. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar Borough	Enum. District:	 24
    Address:	281 West Ferry Road Millwall London E, London
    
    BURGOINE, Henry	Head	Married	 M	48	1863	Greengrocer	Herts St Albans
    BURGOINE, Eliza	Wife	Married 29 years	 F	50	1861	Assisting In Business	Middlesex Poplar
    BURGOINE, Herbert	Son	Single	 M	25	1886	Bricklayer	London Poplar
    BURGOINE, Jesse	Son	Single	 M	23	1888	Greengrocer Assistant	London Poplar
    BURGOINE, Allen	Son	Single	 M	17	1894	Greengrocer Assistant	London Poplar
    BURGOINE, Florence	Daughter	Single	 F	21	1890	Housework	London Poplar
    BURGOINE, Lily	Daughter	Single	 F	15	1896	Fancy Needlework	London Poplar
    BURGOINE, Elsie	Daughter		 F	11	1900	School	London Poplar
    BURGOINE, Ivy	Daughter		 F	10	1901	School	London Poplar

Born: Mar 1890, Poplar, London 1

Census: 1891, 281 West Ferry Road, Poplar, London 2

Census: 1901, 281 West Ferry Road, Poplar, London 3

Occupation: Housework, 1911

Census: 1911, 281 West Ferry Road Millwall London E 4

Father: Henry James Burgoine

Mother: Eliza Ann Pope

Sources:

  1. BMD Index
  2. Name:	BURGOYNE,  Florence Ethel
    Registration District: 	Poplar, London
    Year of Registration: 	1890	Jan-Feb-Mar
    Volume No: 	1C
    Page No: 	694
  3. 1891 British Census, 281 West Ferry Road, Poplar, London
  4. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar	Enum. District:	 29
    Ecclesiastical District:	Christchurch	City/Municipal Borough:	
    Address:	281 West Ferry Road, Poplar, London
    
    BURGOINE, Henry	Head	Married	 M	29	1862	Iron Plate Puncher St Albans Hertfordshire
    BURGOINE, Eliza	Wife	Married	 F	30	1861	 Poplar London
    BURGOINE, Herbert	Son		 M	5	1886	 Poplar London
    BURGOINE, Jesse	Son		 M	3	1888	 Poplar London
    BURGOINE, Florence	Daughter		 F	1	1890	 Poplar London
  5. 1901 British Census, 281 West Ferry Road, Poplar, London
  6. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar	Enum. District:	 25
    Ecclesiastical District:	St Lukes	City/Municipal Borough:	
    Address:	281 West Ferry Road, Poplar, London
    
    BURGOINE, Henry	Head	Married	 M	39	1862	Greengrocer St Albans Hertfordshire
    BURGOINE, Eliza	Wife	Married	 F	41	1860	 Middlesex London
    BURGOINE, Harry	Son	Single	 M	17	1884	Apprentice Barge Builder Middlesex London
    BURGOINE, Herbert	Son	Single	 M	15	1886	Apprentice Builder Middlesex London
    BURGOINE, Jesse	Son	Single	 M	13	1888	 Middlesex London
    BURGOINE, Florence	Daughter	Single	 F	11	1890	 Middlesex London
    BURGOINE, Allan	Son	Single	 M	7	1894	 Middlesex London
    BURGOINE, May	Daughter	Single	 F	5	1896	 Middlesex London
    BURGOINE, Elsie	Daughter	Single	 F	1	1900	 Middlesex London
    HOUE, Emma	Servant	Single	 F	17	1884	 Middlesex London
    -, Baby	Daughter	Single	 F	0 (6 HRS)	1901	 Middlesex London
  7. 1911 British Census, 281 West Ferry Road Millwall London E
  8. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar Borough	Enum. District:	 24
    Address:	281 West Ferry Road Millwall London E, London
    
    BURGOINE, Henry	Head	Married	 M	48	1863	Greengrocer	Herts St Albans
    BURGOINE, Eliza	Wife	Married 29 years	 F	50	1861	Assisting In Business	Middlesex Poplar
    BURGOINE, Herbert	Son	Single	 M	25	1886	Bricklayer	London Poplar
    BURGOINE, Jesse	Son	Single	 M	23	1888	Greengrocer Assistant	London Poplar
    BURGOINE, Allen	Son	Single	 M	17	1894	Greengrocer Assistant	London Poplar
    BURGOINE, Florence	Daughter	Single	 F	21	1890	Housework	London Poplar
    BURGOINE, Lily	Daughter	Single	 F	15	1896	Fancy Needlework	London Poplar
    BURGOINE, Elsie	Daughter		 F	11	1900	School	London Poplar
    BURGOINE, Ivy	Daughter		 F	10	1901	School	London Poplar

Born: 27 Apr 1883, Poplar, London 1

Died: Jun 1975, Greenwich, London 1

Census: 1901, 281 West Ferry Road, Poplar, London 2

Occupation: Apprentice Barge Builder, 1901

Father: Henry James Burgoine

Mother: Eliza Ann Pope

Notes:

could be his marriage, but no census entry
Name:	BURGOINE,  Harry John
Registration District: 	St. Albans, Hertfordshire
Year of Registration: 	1909	Apr-May-Jun
Spouse's last name: 	Not available before 1912
Volume No: 	3A
Page No: 	1348
CARTER, Sarah Louisa
PARKER, Minnie

Sources:

  1. BMD Index
  2. Burgoine	Harry John 	Births	Jun 1883	Poplar 	1c	737	

    Name:	BURGOINE,  Harry John
    Registration District: 	Greenwich, London
    Year of Registration: 	1975	Apr-May-Jun
    Date of Birth: 	27 April 1883
    Volume No: 	12
    Page No: 	1092
  3. 1901 British Census, 281 West Ferry Road, Poplar, London
  4. Reg. District:	Poplar	Sub District:	Poplar
    Parish:	Poplar	Enum. District:	 25
    Ecclesiastical District:	St Lukes	City/Municipal Borough:	
    Address:	281 West Ferry Road, Poplar, London
    
    BURGOINE, Henry	Head	Married	 M	39	1862	Greengrocer St Albans Hertfordshire
    BURGOINE, Eliza	Wife	Married	 F	41	1860	 Middlesex London
    BURGOINE, Harry	Son	Single	 M	17	1884	Apprentice Barge Builder Middlesex London
    BURGOINE, Herbert	Son	Single	 M	15	1886	Apprentice Builder Middlesex London
    BURGOINE, Jesse	Son	Single	 M	13	1888	 Middlesex London
    BURGOINE, Florence	Daughter	Single	 F	11	1890	 Middlesex London
    BURGOINE, Allan	Son	Single	 M	7	1894	 Middlesex London
    BURGOINE, May	Daughter	Single	 F	5	1896	 Middlesex London
    BURGOINE, Elsie	Daughter	Single	 F	1	1900	 Middlesex London
    HOUE, Emma	Servant	Single	 F	17	1884	 Middlesex London
    -, Baby	Daughter	Single	 F	0 (6 HRS)	1901	 Middlesex London

Born: Sep 1893, Poplar, London 1

Died: Mar 1961, Amersham, Buckinghamshire 1

Census: 1901, 281 West Ferry Road, Poplar, London 2

Census: 1911, 281 West Ferry Road Millwall London E 3

Occupation: Greengrocer Assistant, 1911

Married: Dec 1917, Poplar, London, Emily Field 4

Children:
  • Olive V Burgoine, born 1920
  • Allan D Burgoine, born 1923
  • Glennis J Burgoine, born 1928
  • Father: Henry James Burgoine

    Mother: Eliza Ann Pope

    Sources:

    1. BMD Index
    2. Burgoine	Alan Glennis 	Births	Sep 1893	Poplar 	1c	637	 

      Name:	BURGOINE,  Allan G
      Registration District: 	Amersham, Buckinghamshire
      Year of Registration: 	1961	Jan-Feb-Mar
      Age at death: 	67
      Volume No: 	6A
      Page No: 	343
    3. 1901 British Census, 281 West Ferry Road, Poplar, London
    4. Reg. District:	Poplar	Sub District:	Poplar
      Parish:	Poplar	Enum. District:	 25
      Ecclesiastical District:	St Lukes	City/Municipal Borough:	
      Address:	281 West Ferry Road, Poplar, London
      
      BURGOINE, Henry	Head	Married	 M	39	1862	Greengrocer St Albans Hertfordshire
      BURGOINE, Eliza	Wife	Married	 F	41	1860	 Middlesex London
      BURGOINE, Harry	Son	Single	 M	17	1884	Apprentice Barge Builder Middlesex London
      BURGOINE, Herbert	Son	Single	 M	15	1886	Apprentice Builder Middlesex London
      BURGOINE, Jesse	Son	Single	 M	13	1888	 Middlesex London
      BURGOINE, Florence	Daughter	Single	 F	11	1890	 Middlesex London
      BURGOINE, Allan	Son	Single	 M	7	1894	 Middlesex London
      BURGOINE, May	Daughter	Single	 F	5	1896	 Middlesex London
      BURGOINE, Elsie	Daughter	Single	 F	1	1900	 Middlesex London
      HOUE, Emma	Servant	Single	 F	17	1884	 Middlesex London
      -, Baby	Daughter	Single	 F	0 (6 HRS)	1901	 Middlesex London
    5. 1911 British Census, 281 West Ferry Road Millwall London E
    6. Reg. District:	Poplar	Sub District:	Poplar
      Parish:	Poplar Borough	Enum. District:	 24
      Address:	281 West Ferry Road Millwall London E, London
      
      BURGOINE, Henry	Head	Married	 M	48	1863	Greengrocer	Herts St Albans
      BURGOINE, Eliza	Wife	Married 29 years	 F	50	1861	Assisting In Business	Middlesex Poplar
      BURGOINE, Herbert	Son	Single	 M	25	1886	Bricklayer	London Poplar
      BURGOINE, Jesse	Son	Single	 M	23	1888	Greengrocer Assistant	London Poplar
      BURGOINE, Allen	Son	Single	 M	17	1894	Greengrocer Assistant	London Poplar
      BURGOINE, Florence	Daughter	Single	 F	21	1890	Housework	London Poplar
      BURGOINE, Lily	Daughter	Single	 F	15	1896	Fancy Needlework	London Poplar
      BURGOINE, Elsie	Daughter		 F	11	1900	School	London Poplar
      BURGOINE, Ivy	Daughter		 F	10	1901	School	London Poplar
    7. BMD Marriage Index
    8. Name:	BURGOINE,  Allan G
      Registration District: 	Poplar, London
      Year of Registration: 	1917 	Oct-Nov-Dec
      Spouse's last name: 	Field
      Volume No: 	1C
      Page No: 	777
      Name:	FIELD,  Emily

    Born: 16 Mar 1896, Poplar, London 1

    Died: Dec 1991, Southend on Sea, Essex 1

    Census: 1901, 281 West Ferry Road, Poplar, London 2

    Occupation: Fancy Needlework, 1911

    Census: 1911, 281 West Ferry Road Millwall London E 3

    Married: Jun 1924, Poplar, London, Hugh A Puttnam 4

    Father: Henry James Burgoine

    Mother: Eliza Ann Pope

    Sources:

    1. BMD Index
    2. Burgoine	Lily May 	Births	Jun 1896	Poplar 	1c	675	 

      Name:	PUTTNAM,  Lily May
      Registration District: 	Southend on Sea, Essex
      Year of Registration: 	1991 	December
      Date of Birth: 	16 March 1896
      Volume No: 	9
      Page No: 	3251
      Reg No: 	1291
    3. 1901 British Census, 281 West Ferry Road, Poplar, London
    4. Reg. District:	Poplar	Sub District:	Poplar
      Parish:	Poplar	Enum. District:	 25
      Ecclesiastical District:	St Lukes	City/Municipal Borough:	
      Address:	281 West Ferry Road, Poplar, London
      
      BURGOINE, Henry	Head	Married	 M	39	1862	Greengrocer St Albans Hertfordshire
      BURGOINE, Eliza	Wife	Married	 F	41	1860	 Middlesex London
      BURGOINE, Harry	Son	Single	 M	17	1884	Apprentice Barge Builder Middlesex London
      BURGOINE, Herbert	Son	Single	 M	15	1886	Apprentice Builder Middlesex London
      BURGOINE, Jesse	Son	Single	 M	13	1888	 Middlesex London
      BURGOINE, Florence	Daughter	Single	 F	11	1890	 Middlesex London
      BURGOINE, Allan	Son	Single	 M	7	1894	 Middlesex London
      BURGOINE, May	Daughter	Single	 F	5	1896	 Middlesex London
      BURGOINE, Elsie	Daughter	Single	 F	1	1900	 Middlesex London
      HOUE, Emma	Servant	Single	 F	17	1884	 Middlesex London
      -, Baby	Daughter	Single	 F	0 (6 HRS)	1901	 Middlesex London
    5. 1911 British Census, 281 West Ferry Road Millwall London E
    6. Reg. District:	Poplar	Sub District:	Poplar
      Parish:	Poplar Borough	Enum. District:	 24
      Address:	281 West Ferry Road Millwall London E, London
      
      BURGOINE, Henry	Head	Married	 M	48	1863	Greengrocer	Herts St Albans
      BURGOINE, Eliza	Wife	Married 29 years	 F	50	1861	Assisting In Business	Middlesex Poplar
      BURGOINE, Herbert	Son	Single	 M	25	1886	Bricklayer	London Poplar
      BURGOINE, Jesse	Son	Single	 M	23	1888	Greengrocer Assistant	London Poplar
      BURGOINE, Allen	Son	Single	 M	17	1894	Greengrocer Assistant	London Poplar
      BURGOINE, Florence	Daughter	Single	 F	21	1890	Housework	London Poplar
      BURGOINE, Lily	Daughter	Single	 F	15	1896	Fancy Needlework	London Poplar
      BURGOINE, Elsie	Daughter		 F	11	1900	School	London Poplar
      BURGOINE, Ivy	Daughter		 F	10	1901	School	London Poplar
    7. BMD Marriage Index
    8. Name:	BURGOINE,  Lily M
      Registration District: 	Poplar, London
      Year of Registration: 	1924	Apr-May-Jun
      Spouse's last name: 	Puttnam
      Volume No: 	1C
      Page No: 	730
      Name:	PUTTNAM,  Hugh A

    Born: 5 May 1899, Poplar, London 1

    Died: May 1991, Southend on Sea, Essex 1

    Census: 1901, 281 West Ferry Road, Poplar, London 2

    Census: 1911, 281 West Ferry Road Millwall London E 3

    Father: Henry James Burgoine

    Mother: Eliza Ann Pope

    Sources:

    1. BMD Index
    2. Burgoine	Elsie Dorothy 	Births	Jun 1899	Poplar 	1c	693	 

      Name:	BURGOINE,  Elsie Dorothy
      Registration District: 	Southend on Sea, Essex
      Year of Registration: 	1991 	May
      Date of Birth: 	5 May 1899
      Volume No: 	9
      Page No: 	2804
      Reg No: 	591
    3. 1901 British Census, 281 West Ferry Road, Poplar, London
    4. Reg. District:	Poplar	Sub District:	Poplar
      Parish:	Poplar	Enum. District:	 25
      Ecclesiastical District:	St Lukes	City/Municipal Borough:	
      Address:	281 West Ferry Road, Poplar, London
      
      BURGOINE, Henry	Head	Married	 M	39	1862	Greengrocer St Albans Hertfordshire
      BURGOINE, Eliza	Wife	Married	 F	41	1860	 Middlesex London
      BURGOINE, Harry	Son	Single	 M	17	1884	Apprentice Barge Builder Middlesex London
      BURGOINE, Herbert	Son	Single	 M	15	1886	Apprentice Builder Middlesex London
      BURGOINE, Jesse	Son	Single	 M	13	1888	 Middlesex London
      BURGOINE, Florence	Daughter	Single	 F	11	1890	 Middlesex London
      BURGOINE, Allan	Son	Single	 M	7	1894	 Middlesex London
      BURGOINE, May	Daughter	Single	 F	5	1896	 Middlesex London
      BURGOINE, Elsie	Daughter	Single	 F	1	1900	 Middlesex London
      HOUE, Emma	Servant	Single	 F	17	1884	 Middlesex London
      -, Baby	Daughter	Single	 F	0 (6 HRS)	1901	 Middlesex London
    5. 1911 British Census, 281 West Ferry Road Millwall London E
    6. Reg. District:	Poplar	Sub District:	Poplar
      Parish:	Poplar Borough	Enum. District:	 24
      Address:	281 West Ferry Road Millwall London E, London
      
      BURGOINE, Henry	Head	Married	 M	48	1863	Greengrocer	Herts St Albans
      BURGOINE, Eliza	Wife	Married 29 years	 F	50	1861	Assisting In Business	Middlesex Poplar
      BURGOINE, Herbert	Son	Single	 M	25	1886	Bricklayer	London Poplar
      BURGOINE, Jesse	Son	Single	 M	23	1888	Greengrocer Assistant	London Poplar
      BURGOINE, Allen	Son	Single	 M	17	1894	Greengrocer Assistant	London Poplar
      BURGOINE, Florence	Daughter	Single	 F	21	1890	Housework	London Poplar
      BURGOINE, Lily	Daughter	Single	 F	15	1896	Fancy Needlework	London Poplar
      BURGOINE, Elsie	Daughter		 F	11	1900	School	London Poplar
      BURGOINE, Ivy	Daughter		 F	10	1901	School	London Poplar

    Born: Jun 1901, Poplar, London 1

    Died: Sep 1955, Southend on Sea, Essex 1

    Census: 1901, 281 West Ferry Road, Poplar, London 2

    Census: 1911, 281 West Ferry Road Millwall London E 3

    Married: Dec 1939, Southend on Sea, Essex, William J Maclean 4

    Father: Henry James Burgoine

    Mother: Eliza Ann Pope

    Sources:

    1. BMD Index
    2. Burgoine	Ivy Lydia 	Births	Jun 1901	Poplar 	1c	665	 

      Name:	MACLEAN,  Ivy L
      Registration District: 	Southend on Sea, Essex
      Year of Registration: 	1955 	Jul-Aug-Sep
      Age at death: 	54
      Volume No: 	4A
      Page No: 	589
    3. 1901 British Census, 281 West Ferry Road, Poplar, London
    4. Reg. District:	Poplar	Sub District:	Poplar
      Parish:	Poplar	Enum. District:	 25
      Ecclesiastical District:	St Lukes	City/Municipal Borough:	
      Address:	281 West Ferry Road, Poplar, London
      
      BURGOINE, Henry	Head	Married	 M	39	1862	Greengrocer St Albans Hertfordshire
      BURGOINE, Eliza	Wife	Married	 F	41	1860	 Middlesex London
      BURGOINE, Harry	Son	Single	 M	17	1884	Apprentice Barge Builder Middlesex London
      BURGOINE, Herbert	Son	Single	 M	15	1886	Apprentice Builder Middlesex London
      BURGOINE, Jesse	Son	Single	 M	13	1888	 Middlesex London
      BURGOINE, Florence	Daughter	Single	 F	11	1890	 Middlesex London
      BURGOINE, Allan	Son	Single	 M	7	1894	 Middlesex London
      BURGOINE, May	Daughter	Single	 F	5	1896	 Middlesex London
      BURGOINE, Elsie	Daughter	Single	 F	1	1900	 Middlesex London
      HOUE, Emma	Servant	Single	 F	17	1884	 Middlesex London
      -, Baby	Daughter	Single	 F	0 (6 HRS)	1901	 Middlesex London
    5. 1911 British Census, 281 West Ferry Road Millwall London E
    6. Reg. District:	Poplar	Sub District:	Poplar
      Parish:	Poplar Borough	Enum. District:	 24
      Address:	281 West Ferry Road Millwall London E, London
      
      BURGOINE, Henry	Head	Married	 M	48	1863	Greengrocer	Herts St Albans
      BURGOINE, Eliza	Wife	Married 29 years	 F	50	1861	Assisting In Business	Middlesex Poplar
      BURGOINE, Herbert	Son	Single	 M	25	1886	Bricklayer	London Poplar
      BURGOINE, Jesse	Son	Single	 M	23	1888	Greengrocer Assistant	London Poplar
      BURGOINE, Allen	Son	Single	 M	17	1894	Greengrocer Assistant	London Poplar
      BURGOINE, Florence	Daughter	Single	 F	21	1890	Housework	London Poplar
      BURGOINE, Lily	Daughter	Single	 F	15	1896	Fancy Needlework	London Poplar
      BURGOINE, Elsie	Daughter		 F	11	1900	School	London Poplar
      BURGOINE, Ivy	Daughter		 F	10	1901	School	London Poplar
    7. BMD Marriage Index
    8. Name:	BURGOINE,  Ivy L
      Registration District: 	Southend on Sea, Essex
      Year of Registration: 	1939	Oct-Nov-Dec
      Spouse's last name: 	Maclean
      Volume No: 	4A
      Page No: 	3231
      Name:	MACLEAN,  William J

    Married: Dec 1917, Poplar, London, Allan Glennis Burgoine 1

    Children:
  • Olive V Burgoine, born 1920
  • Allan D Burgoine, born 1923
  • Glennis J Burgoine, born 1928
  • Sources:

    1. BMD Marriage Index
    2. Name:	BURGOINE,  Allan G
      Registration District: 	Poplar, London
      Year of Registration: 	1917 	Oct-Nov-Dec
      Spouse's last name: 	Field
      Volume No: 	1C
      Page No: 	777
      Name:	FIELD,  Emily

    Born: Dec 1920, Poplar, London 1

    Father: Allan Glennis Burgoine

    Mother: Emily Field

    Notes:

    this could be her marriage 
    BURGOINE	Olive V	England	Buckinghamshire, Amersham	1955

    Sources:

    1. BMD Index
    2. Burgoine	Olive V 	Births	Dec 1920	Poplar 	1c	875	Field

    Born: Dec 1923, Poplar, London 1

    Father: Allan Glennis Burgoine

    Mother: Emily Field

    Notes:

    could be his marriage
    Name:	BURGOINE,  Allan D
    Registration District: 	Watford, Hertfordshire
    Year of Registration: 	1950	Apr-May-Jun
    Spouse's last name: 	Laker
    Volume No: 	4B
    Page No: 	522
    Name:	LAKER,  Margaret S
    and children
    BURGOINE	Derek G	England	Buckinghamshire, Amersham	1951
    Name:	BURGOINE,  Derek G
    Registration District: 	Watford, Hertfordshire
    Year of Registration: 	1974	Jan-Feb-Mar
    Spouse's last name: 	Ison
    Volume No: 	4B
    Page No: 	806
    Name:	ISON,  Penelope A
    
    BURGOINE	Sharon M	England	Buckinghamshire, Amersham	1953
    BURGOINE	Julie D	England	Buckinghamshire, Amersham	1956
    BURGOINE	Peter A	England	Buckinghamshire, Amersham	1960

    Sources:

    1. BMD Index
    2. Burgoine	Allan D 	Births	Dec 1923	Poplar 	1c	750	Field

    Born: Jun 1928, Poplar, London 1

    Father: Allan Glennis Burgoine

    Mother: Emily Field

    Sources:

    1. BMD Index
    2. Burgoine	Glennis J 	Births	Jun 1928	Poplar 	1c	621	Field

    Born: 1907, Wealdstone

    Census: 1911, 6 Alexander Tree Headstone Drive, Middlesex 1

    Father: Ernest Edwin Wooster

    Mother: Mary Jane Vane

    Notes:

    another Hendon marriage
    Name:	WOOSTER,  Horace H
    Registration District: 	Hendon, Middlesex
    Year of Registration: 	1931	Apr-May-Jun
    Spouse's last name: 	Denton
    Volume No: 	3A
    Page No: 	989
    Name:	DENTON,  Elizabeth M
    WOOSTER	Edwin H T	England	Middlesex, Hendon	1932
    WOOSTER	Marjorie J	England	Middlesex, Hendon	1938
    WOOSTER	Dorothy A	England	Middlesex, Hendon	1939

    Sources:

    1. 1911 British Census, 6 Alexander Tree Headstone Drive, Middlesex
    2. Reg. District:	Hendon	Sub District:	Harrow
      Parish:	Wealdstone	Enum. District:	 17
      Address:	6 Alexander Tree Headstone Drive, Middlesex
      
      WOOSTER, Ernest	Head	Married	 M	44	1867	Coal Porter	Middlesex Walt
      WOOSTER, Mary Jane	Wife	Married 21 years	 F	37	1874		Cox Heath Kent
      WOOSTER, Ethel	Daughter	Single	 F	19	1892	Printing Works	Wealdstone Middlesex
      WOOSTER, Charles	Son	Single	 M	18	1893	Horse Driver	Marylebone London
